Rwanda - Integrated Household Living Conditions Survey (EICV4), 2013-2014, Cross-Sectional Sample
Reference ID | RWA-NISR-EICV4-CS-2013-2014-V01 |
Year | 2013 - 2014 |
Country | Rwanda |
Producer(s) | National Institute of Statistics Rwanda (NISR) - Ministry of Finance and Economic Planning |
Sponsor(s) | African Development Bank - AfDB - Financial Partner World Bank - WB - Financial Partner UKaid - Ukaid - Financial Partner European Union - EU - Financial Partner One UN - EU - Financial Partner |
Metadata | Documentation in PDF |
Created on
Jun 29, 2016
Last modified
Jun 29, 2016
Page views
1332919
- cs_s0_s5_household
- cs_s1_s2_s3_s4_s6a_s
6e_s6f_person - cs_s5e_access to ser
vices - cs_s6b_employement_6
c_salaried_s6d_busin
ess - cs_s7a1_livestock
- cs_s7a2_livestock
- cs_s7a3_livestock
- cs_s7a4_livestock
- cs_s7b1_land_agricul
ture - cs_s7b2_land_agricul
ture - cs_s7c_parcels
- cs_s7d_large_crop
- cs_s7e_small_crop
- cs_s7f_income_agricu
lture - cs_s7g_expenditure_a
griculture - cs_s7h_transformatio
n_agriculture - cs_s8a1_expenditure
- cs_s8a2_expenditure
- cs_s8a3_expenditure
- cs_s8b_expenditure
- cs_s8c_farming
- cs_s9a_transfers_out
- cs_s9b_transfers_in
- cs_s9c_vup
- cs_s9c1_vup
- cs_s9d_other_income
- cs_s9e_other_expendi
ture - cs_s10a1_credits
- cs_s10a2_credits
- cs_s10b_goods
- cs_s10c_savings
- current_main_activit
y6 - EICV4_poverty_file
- EICV3_Povertyfile_Ja
n2014
Article
(s8bq0)
File: cs_s8b_expenditure
File: cs_s8b_expenditure
Overview
Type:
Discrete Format: numeric Width: 3 Decimals: 0 Range: 1-147 | Valid cases: 2119593 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
1 | Local rice | 14419 | 0.7% |
2 | Imported rice | 14419 | 0.7% |
3 | Maize (fresh) | 14419 | 0.7% |
4 | Dry maize (grain) | 14419 | 0.7% |
5 | Sorghum | 14419 | 0.7% |
6 | Fermented sorghum | 14419 | 0.7% |
7 | Wheat (grain) | 14419 | 0.7% |
8 | Other cereals | 14419 | 0.7% |
9 | Corn (flour) | 14419 | 0.7% |
10 | Sorghum (flour) | 14419 | 0.7% |
11 | Wheat (flour) | 14419 | 0.7% |
12 | Millet (flour) | 14419 | 0.7% |
13 | Other flour of cereals | 14419 | 0.7% |
14 | Bread | 14419 | 0.7% |
15 | Cakes/Chapati/Mandazi | 14419 | 0.7% |
16 | Biscuits | 14419 | 0.7% |
17 | Pasta | 14419 | 0.7% |
18 | Beef meat | 14419 | 0.7% |
19 | Sheep /Mutton / lamb meat | 14419 | 0.7% |
20 | Goat meat | 14419 | 0.7% |
21 | Pork meat | 14419 | 0.7% |
22 | Rabbit Meat | 14419 | 0.7% |
23 | Wild Meat | 14419 | 0.7% |
24 | Other Meats | 14419 | 0.7% |
25 | Sausages, bacon, ham etc | 14419 | 0.7% |
26 | Preserved/canned meat | 14419 | 0.7% |
27 | Chicken live | 14419 | 0.7% |
28 | Frozen chicken | 14419 | 0.7% |
29 | Other domestic poultries eg ducks | 14419 | 0.7% |
30 | Eggs | 14419 | 0.7% |
31 | Fish (fresh / frozen) | 14419 | 0.7% |
32 | Small Sized Fish (fresh) | 14419 | 0.7% |
33 | Fish (dry / smoked) | 14419 | 0.7% |
34 | Small Sized Fish (dry) | 14419 | 0.7% |
35 | Preserved/canned fish | 14419 | 0.7% |
36 | Fresh milk | 14419 | 0.7% |
37 | Curdled Milk | 14419 | 0.7% |
38 | Condensed milk unsweetened | 14419 | 0.7% |
39 | Milk powder | 14419 | 0.7% |
40 | Yogurt | 14419 | 0.7% |
41 | Ice cream | 14419 | 0.7% |
42 | Cheese | 14419 | 0.7% |
43 | Butter (local) | 14419 | 0.7% |
44 | Butter (imported) | 14419 | 0.7% |
45 | Margarine | 14419 | 0.7% |
46 | Peanut oil | 14419 | 0.7% |
47 | Palm oil | 14419 | 0.7% |
48 | Other plant oils | 14419 | 0.7% |
49 | Lard of pork | 14419 | 0.7% |
50 | Banana fruit (Imineke) | 14419 | 0.7% |
51 | Banana - beer (Ikakama/Inkashi) | 14419 | 0.7% |
52 | Banana - cooking (Inyamunyo) | 14419 | 0.7% |
53 | Mangos | 14419 | 0.7% |
54 | Papayas | 14419 | 0.7% |
55 | Avocado | 14419 | 0.7% |
56 | Pineapple | 14419 | 0.7% |
57 | Guava | 14419 | 0.7% |
58 | Orange (local) | 14419 | 0.7% |
59 | Orange (imported) | 14419 | 0.7% |
60 | Tangerine | 14419 | 0.7% |
61 | Citron - Lemon | 14419 | 0.7% |
62 | Passion Fruit | 14419 | 0.7% |
63 | Plums | 14419 | 0.7% |
64 | Berries | 14419 | 0.7% |
65 | Apples | 14419 | 0.7% |
66 | Other fruits | 14419 | 0.7% |
67 | Soya Flour | 14419 | 0.7% |
68 | Groundnut flour | 14419 | 0.7% |
69 | Ground nuts (peanuts) | 14419 | 0.7% |
70 | Grilled ground nuts | 14419 | 0.7% |
71 | String bean | 14419 | 0.7% |
72 | Fresh bean | 14419 | 0.7% |
73 | Dry beans | 14419 | 0.7% |
74 | Soya (fresh) | 14419 | 0.7% |
75 | Soya (dry) | 14419 | 0.7% |
76 | Green pea (fresh) | 14419 | 0.7% |
77 | Green pea (dry) | 14419 | 0.7% |
78 | Tomato | 14419 | 0.7% |
79 | Onion | 14419 | 0.7% |
80 | Garlic | 14419 | 0.7% |
81 | Pumpkin | 14419 | 0.7% |
82 | Cucumber | 14419 | 0.7% |
83 | Eggplant | 14419 | 0.7% |
84 | Carrot | 14419 | 0.7% |
85 | Leeks | 14419 | 0.7% |
86 | Lettuce | 14419 | 0.7% |
87 | Celery | 14419 | 0.7% |
88 | Parsley | 14419 | 0.7% |
89 | Mushrooms | 14419 | 0.7% |
90 | Cassava leaves | 14419 | 0.7% |
91 | Amarante (small leafed green) | 14419 | 0.7% |
92 | Cabbages | 14419 | 0.7% |
93 | Spinach | 14419 | 0.7% |
94 | Amarante (large leafed green) | 14419 | 0.7% |
95 | Other Vegetables | 14419 | 0.7% |
96 | Pepper | 14419 | 0.7% |
97 | Irish Potato | 14419 | 0.7% |
98 | Sweet potato | 14419 | 0.7% |
99 | Cassava (root) | 14419 | 0.7% |
100 | Tarot/amateke | 14419 | 0.7% |
101 | Yams/Ibikoro | 14419 | 0.7% |
102 | Other tubers | 14419 | 0.7% |
103 | Cassava (fermented) | 14419 | 0.7% |
104 | Cassava (flour) | 14419 | 0.7% |
105 | Sugar (local) | 14419 | 0.7% |
106 | Sugar (imported) | 14419 | 0.7% |
107 | Sugarcane | 14419 | 0.7% |
108 | Jam, marmalade | 14419 | 0.7% |
109 | Honey | 14419 | 0.7% |
110 | Chocolate | 14419 | 0.7% |
111 | Candy / Gum | 14419 | 0.7% |
112 | Powdered juice(super dip) | 14419 | 0.7% |
113 | Salt | 14419 | 0.7% |
114 | Pepper(ground / liquid) | 14419 | 0.7% |
115 | Vinegar | 14419 | 0.7% |
116 | Mayonnaise | 14419 | 0.7% |
117 | Tomato concentrate | 14419 | 0.7% |
118 | Pepper-raw | 14419 | 0.7% |
119 | Boullion cubes(MAGGI) | 14419 | 0.7% |
120 | Baby food | 14419 | 0.7% |
121 | Other food items | 14419 | 0.7% |
122 | Coffee (local) | 14419 | 0.7% |
123 | Coffee (imported) | 14419 | 0.7% |
124 | Tea (local) | 14419 | 0.7% |
125 | Tea (imported) | 14419 | 0.7% |
126 | Cocoa and powdered drinking chocolate | 14419 | 0.7% |
127 | Mineral water | 14419 | 0.7% |
128 | Carbonated Soft Drinks | 14419 | 0.7% |
129 | Local banana juice | 14419 | 0.7% |
130 | Passion fruit juice | 14419 | 0.7% |
131 | Other juices of fruits (local) | 14419 | 0.7% |
132 | Other juices of fruits (imported) | 14419 | 0.7% |
133 | Sorghum juice(Ubushera) | 14419 | 0.7% |
134 | Liqueurs (local) | 14419 | 0.7% |
135 | Liqueurs (imported) | 14419 | 0.7% |
136 | Wine (local) | 14419 | 0.7% |
137 | Wine (imported) | 14419 | 0.7% |
138 | Local Banana beer | 14419 | 0.7% |
139 | Local sorghum beer(ikigage) | 14419 | 0.7% |
140 | Other local beer | 14419 | 0.7% |
141 | Commercial beer (local) | 14419 | 0.7% |
142 | Commercial beer (imported) | 14419 | 0.7% |
143 | Shish kebab(Brochette) | 14419 | 0.7% |
144 | Chicken / fish grilled | 14419 | 0.7% |
145 | Bar and restaurant foods | 14419 | 0.7% |
146 | Bar and restaurant drinks | 14419 | 0.7% |
147 | Other meals and drinks purchased outside the household | 14419 | 0.7% |
warning_figures_indicate_number_of_cases_found