Rwanda - Integrated Household Living Conditions Survey (EICV4), 2013-2014, Cross-Sectional Sample
Reference ID | RWA-NISR-EICV4-CS-2013-2014-V01 |
Year | 2013 - 2014 |
Country | Rwanda |
Producer(s) | National Institute of Statistics Rwanda (NISR) - Ministry of Finance and Economic Planning |
Sponsor(s) | African Development Bank - AfDB - Financial Partner World Bank - WB - Financial Partner UKaid - Ukaid - Financial Partner European Union - EU - Financial Partner One UN - EU - Financial Partner |
Metadata | Documentation in PDF |
Created on
Jun 29, 2016
Last modified
Jun 29, 2016
Page views
1338640
- cs_s0_s5_household
- cs_s1_s2_s3_s4_s6a_s
6e_s6f_person - cs_s5e_access to ser
vices - cs_s6b_employement_6
c_salaried_s6d_busin
ess - cs_s7a1_livestock
- cs_s7a2_livestock
- cs_s7a3_livestock
- cs_s7a4_livestock
- cs_s7b1_land_agricul
ture - cs_s7b2_land_agricul
ture - cs_s7c_parcels
- cs_s7d_large_crop
- cs_s7e_small_crop
- cs_s7f_income_agricu
lture - cs_s7g_expenditure_a
griculture - cs_s7h_transformatio
n_agriculture - cs_s8a1_expenditure
- cs_s8a2_expenditure
- cs_s8a3_expenditure
- cs_s8b_expenditure
- cs_s8c_farming
- cs_s9a_transfers_out
- cs_s9b_transfers_in
- cs_s9c_vup
- cs_s9c1_vup
- cs_s9d_other_income
- cs_s9e_other_expendi
ture - cs_s10a1_credits
- cs_s10a2_credits
- cs_s10b_goods
- cs_s10c_savings
- current_main_activit
y6 - EICV4_poverty_file
- EICV3_Povertyfile_Ja
n2014
Year left school
(s4aq16)
File: cs_s1_s2_s3_s4_s6a_s6e_s6f_person
File: cs_s1_s2_s3_s4_s6a_s6e_s6f_person
Overview
Type:
Discrete Format: numeric Width: 4 Decimals: 0 Range: 1966-9999 | Valid cases: 12282 Invalid: 53799 |
Value | Category | Cases | |
---|---|---|---|
1966 | 1 | 0.0% | |
1987 | 1 | 0.0% | |
1989 | 2 | 0.0% | |
1990 | 14 | 0.1% | |
1991 | 12 | 0.1% | |
1992 | 36 | 0.3% | |
1993 | 109 | 0.9% | |
1994 | 285 | 2.3% | |
1995 | 171 | 1.4% | |
1996 | 288 | 2.3% | |
1997 | 353 | 2.9% | |
1998 | 532 | 4.3% | |
1999 | 424 | 3.5% | |
2000 | 711 | 5.8% | |
2001 | 379 | 3.1% | |
2002 | 482 | 3.9% | |
2003 | 509 | 4.1% | |
2004 | 599 | 4.9% | |
2005 | 564 | 4.6% | |
2006 | 578 | 4.7% | |
2007 | 650 | 5.3% | |
2008 | 698 | 5.7% | |
2009 | 718 | 5.8% | |
2010 | 925 | 7.5% | |
2011 | 1270 | 10.3% | |
2012 | 1482 | 12.1% | |
2013 | 461 | 3.8% | |
2014 | 22 | 0.2% | |
9999 | Missing | 6 | 0.0% |
Sysmiss | 53799 |
warning_figures_indicate_number_of_cases_found