Rwanda - Integrated Household Living Conditions Survey (EICV4), 2013-2014, Cross-Sectional Sample
| Reference ID | RWA-NISR-EICV4-CS-2013-2014-V01 |
| Year | 2013 - 2014 |
| Country | Rwanda |
| Producer(s) | National Institute of Statistics Rwanda (NISR) - Ministry of Finance and Economic Planning |
| Sponsor(s) | African Development Bank - AfDB - Financial Partner World Bank - WB - Financial Partner UKaid - Ukaid - Financial Partner European Union - EU - Financial Partner One UN - EU - Financial Partner |
| Metadata |
Documentation in PDF
|
Created on
Jun 29, 2016
Last modified
Jun 29, 2016
Page views
2033693
- cs_s0_s5_household
- cs_s1_s2_s3_s4_s6a_s
6e_s6f_person - cs_s5e_access to ser
vices - cs_s6b_employement_6
c_salaried_s6d_busin
ess - cs_s7a1_livestock
- cs_s7a2_livestock
- cs_s7a3_livestock
- cs_s7a4_livestock
- cs_s7b1_land_agricul
ture - cs_s7b2_land_agricul
ture - cs_s7c_parcels
- cs_s7d_large_crop
- cs_s7e_small_crop
- cs_s7f_income_agricu
lture - cs_s7g_expenditure_a
griculture - cs_s7h_transformatio
n_agriculture - cs_s8a1_expenditure
- cs_s8a2_expenditure
- cs_s8a3_expenditure
- cs_s8b_expenditure
- cs_s8c_farming
- cs_s9a_transfers_out
- cs_s9b_transfers_in
- cs_s9c_vup
- cs_s9c1_vup
- cs_s9d_other_income
- cs_s9e_other_expendi
ture - cs_s10a1_credits
- cs_s10a2_credits
- cs_s10b_goods
- cs_s10c_savings
- current_main_activit
y6 - EICV4_poverty_file
- EICV3_Povertyfile_Ja
n2014
School uniforms expenses
(s4aq11c)
File: cs_s1_s2_s3_s4_s6a_s6e_s6f_person
File: cs_s1_s2_s3_s4_s6a_s6e_s6f_person
Overview
Type:
Discrete Format: numeric Width: 6 Decimals: 0 Range: 0-999999 | Valid cases: 20750 Invalid: 45331 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 0 | Zero | 7905 | |
| 80 | 2 | ||
| 100 | 3 | ||
| 150 | 1 | ||
| 160 | 1 | ||
| 200 | 15 | ||
| 250 | 2 | ||
| 300 | 21 | ||
| 350 | 1 | ||
| 400 | 17 | ||
| 450 | 1 | ||
| 500 | 41 | ||
| 600 | 46 | ||
| 650 | 3 | ||
| 700 | 49 | ||
| 750 | 2 | ||
| 800 | 59 | ||
| 900 | 42 | ||
| 1000 | 290 | ||
| 1100 | 24 | ||
| 1150 | 1 | ||
| 1200 | 232 | ||
| 1250 | 2 | ||
| 1300 | 59 | ||
| 1350 | 6 | ||
| 1400 | 74 | ||
| 1450 | 2 | ||
| 1500 | 705 | ||
| 1550 | 1 | ||
| 1580 | 1 | ||
| 1600 | 112 | ||
| 1630 | 1 | ||
| 1700 | 183 | ||
| 1750 | 19 | ||
| 1800 | 276 | ||
| 1850 | 4 | ||
| 1900 | 66 | ||
| 1925 | 1 | ||
| 1950 | 4 | ||
| 2000 | 1509 | ||
| 2050 | 1 | ||
| 2100 | 71 | ||
| 2150 | 4 | ||
| 2200 | 174 | ||
| 2225 | 1 | ||
| 2250 | 5 | ||
| 2300 | 106 | ||
| 2330 | 1 | ||
| 2350 | 4 | ||
| 2400 | 126 | ||
| 2450 | 4 | ||
| 2500 | 1127 | ||
| 2550 | 6 | ||
| 2600 | 76 | ||
| 2650 | 1 | ||
| 2700 | 124 | ||
| 2730 | 1 | ||
| 2750 | 7 | ||
| 2800 | 108 | ||
| 2850 | 4 | ||
| 2900 | 43 | ||
| 2950 | 5 | ||
| 3000 | 1537 | ||
| 3050 | 3 | ||
| 3100 | 34 | ||
| 3150 | 3 | ||
| 3200 | 110 | ||
| 3250 | 7 | ||
| 3300 | 37 | ||
| 3350 | 1 | ||
| 3400 | 29 | ||
| 3450 | 2 | ||
| 3500 | 593 | ||
| 3600 | 32 | ||
| 3650 | 8 | ||
| 3700 | 62 | ||
| 3750 | 5 | ||
| 3800 | 63 | ||
| 3850 | 1 | ||
| 3900 | 41 | ||
| 4000 | 504 | ||
| 4100 | 20 | ||
| 4125 | 1 | ||
| 4150 | 3 | ||
| 4200 | 43 | ||
| 4250 | 7 | ||
| 4300 | 18 | ||
| 4360 | 1 | ||
| 4400 | 22 | ||
| 4500 | 222 | ||
| 4550 | 2 | ||
| 4600 | 19 | ||
| 4700 | 26 | ||
| 4750 | 4 | ||
| 4800 | 23 | ||
| 4900 | 15 | ||
| 5000 | 601 | ||
| 5100 | 11 | ||
| 5200 | 19 | ||
| 5250 | 3 | ||
| 5300 | 12 | ||
| 5400 | 25 | ||
| 5450 | 2 | ||
| 5500 | 90 | ||
| 5550 | 1 | ||
| 5600 | 12 | ||
| 5650 | 1 | ||
| 5700 | 17 | ||
| 5750 | 1 | ||
| 5800 | 18 | ||
| 5900 | 3 | ||
| 5950 | 2 | ||
| 6000 | 354 | ||
| 6100 | 8 | ||
| 6200 | 17 | ||
| 6250 | 1 | ||
| 6264 | 1 | ||
| 6300 | 5 | ||
| 6400 | 12 | ||
| 6500 | 72 | ||
| 6600 | 8 | ||
| 6700 | 14 | ||
| 6750 | 2 | ||
| 6800 | 4 | ||
| 6900 | 4 | ||
| 7000 | 197 | ||
| 7100 | 6 | ||
| 7150 | 1 | ||
| 7200 | 12 | ||
| 7300 | 8 | ||
| 7400 | 9 | ||
| 7500 | 52 | ||
| 7600 | 4 | ||
| 7700 | 6 | ||
| 7800 | 6 | ||
| 7900 | 7 | ||
| 8000 | 153 | ||
| 8100 | 4 | ||
| 8150 | 1 | ||
| 8160 | 1 | ||
| 8200 | 4 | ||
| 8250 | 2 | ||
| 8300 | 5 | ||
| 8400 | 4 | ||
| 8500 | 25 | ||
| 8550 | 1 | ||
| 8600 | 4 | ||
| 8700 | 3 | ||
| 8800 | 3 | ||
| 8900 | 1 | ||
| 9000 | 88 | ||
| 9100 | 1 | ||
| 9200 | 8 | ||
| 9300 | 2 | ||
| 9400 | 6 | ||
| 9500 | 24 | ||
| 9550 | 1 | ||
| 9600 | 3 | ||
| 9700 | 2 | ||
| 9800 | 7 | ||
| 10000 | 230 | ||
| 10100 | 1 | ||
| 10200 | 4 | ||
| 10300 | 2 | ||
| 10400 | 2 | ||
| 10500 | 23 | ||
| 10700 | 7 | ||
| 10800 | 3 | ||
| 10900 | 5 | ||
| 10950 | 1 | ||
| 11000 | 59 | ||
| 11100 | 1 | ||
| 11200 | 4 | ||
| 11300 | 1 | ||
| 11400 | 1 | ||
| 11500 | 22 | ||
| 11600 | 4 | ||
| 11700 | 3 | ||
| 11800 | 7 | ||
| 11900 | 3 | ||
| 12000 | 173 | ||
| 12200 | 1 | ||
| 12400 | 1 | ||
| 12500 | 17 | ||
| 12600 | 3 | ||
| 12700 | 1 | ||
| 12800 | 2 | ||
| 13000 | 54 | ||
| 13200 | 4 | ||
| 13300 | 1 | ||
| 13400 | 2 | ||
| 13500 | 17 | ||
| 13700 | 1 | ||
| 13850 | 1 | ||
| 13900 | 1 | ||
| 14000 | 71 | ||
| 14200 | 1 | ||
| 14250 | 1 | ||
| 14400 | 1 | ||
| 14500 | 6 | ||
| 14600 | 1 | ||
| 14800 | 1 | ||
| 14900 | 1 | ||
| 15000 | 185 | ||
| 15200 | 1 | ||
| 15300 | 2 | ||
| 15500 | 9 | ||
| 15600 | 1 | ||
| 15700 | 1 | ||
| 15800 | 4 | ||
| 16000 | 46 | ||
| 16200 | 1 | ||
| 16500 | 12 | ||
| 16600 | 1 | ||
| 16700 | 1 | ||
| 16800 | 1 | ||
| 17000 | 33 | ||
| 17200 | 2 | ||
| 17500 | 7 | ||
| 17600 | 1 | ||
| 17700 | 1 | ||
| 17800 | 1 | ||
| 17900 | 1 | ||
| 18000 | 49 | ||
| 18200 | 1 | ||
| 18250 | 2 | ||
| 18400 | 1 | ||
| 18500 | 10 | ||
| 19000 | 13 | ||
| 19200 | 2 | ||
| 19400 | 1 | ||
| 19500 | 4 | ||
| 19800 | 1 | ||
| 20000 | 86 | ||
| 20500 | 4 | ||
| 20800 | 1 | ||
| 21000 | 14 | ||
| 21100 | 1 | ||
| 21500 | 4 | ||
| 22000 | 22 | ||
| 22500 | 7 | ||
| 23000 | 10 | ||
| 23300 | 1 | ||
| 24000 | 16 | ||
| 24500 | 8 | ||
| 24700 | 1 | ||
| 24800 | 1 | ||
| 25000 | 29 | ||
| 25200 | 2 | ||
| 25800 | 1 | ||
| 26000 | 7 | ||
| 26600 | 1 | ||
| 27000 | 1 | ||
| 27500 | 2 | ||
| 28000 | 10 | ||
| 28500 | 2 | ||
| 28800 | 1 | ||
| 29000 | 3 | ||
| 29400 | 1 | ||
| 29500 | 2 | ||
| 29700 | 2 | ||
| 30000 | 30 | ||
| 30800 | 1 | ||
| 31000 | 4 | ||
| 32000 | 4 | ||
| 32300 | 1 | ||
| 32500 | 1 | ||
| 33000 | 4 | ||
| 33150 | 1 | ||
| 33500 | 3 | ||
| 34500 | 1 | ||
| 35000 | 10 | ||
| 36000 | 2 | ||
| 38000 | 1 | ||
| 39000 | 1 | ||
| 40000 | 8 | ||
| 40200 | 1 | ||
| 44000 | 1 | ||
| 45000 | 3 | ||
| 50000 | 3 | ||
| 52000 | 2 | ||
| 57000 | 1 | ||
| 60000 | 1 | ||
| 65000 | 2 | ||
| 66000 | 1 | ||
| 70000 | 1 | ||
| 75000 | 1 | ||
| 80000 | 1 | ||
| 95000 | 1 | ||
| 100000 | 1 | ||
| 110800 | 2 | ||
| 160000 | 1 | ||
| 321000 | 1 | ||
| 999999 | Missing | 13 | |
| Sysmiss | 45331 |
warning_figures_indicate_number_of_cases_found


Documentation in PDF