Rwanda - Integrated Household Living Conditions Survey (EICV4), 2013-2014, Cross-Sectional Sample
Reference ID | RWA-NISR-EICV4-CS-2013-2014-V01 |
Year | 2013 - 2014 |
Country | Rwanda |
Producer(s) | National Institute of Statistics Rwanda (NISR) - Ministry of Finance and Economic Planning |
Sponsor(s) | African Development Bank - AfDB - Financial Partner World Bank - WB - Financial Partner UKaid - Ukaid - Financial Partner European Union - EU - Financial Partner One UN - EU - Financial Partner |
Metadata | Documentation in PDF |
Created on
Jun 29, 2016
Last modified
Jun 29, 2016
Page views
1339000
- cs_s0_s5_household
- cs_s1_s2_s3_s4_s6a_s
6e_s6f_person - cs_s5e_access to ser
vices - cs_s6b_employement_6
c_salaried_s6d_busin
ess - cs_s7a1_livestock
- cs_s7a2_livestock
- cs_s7a3_livestock
- cs_s7a4_livestock
- cs_s7b1_land_agricul
ture - cs_s7b2_land_agricul
ture - cs_s7c_parcels
- cs_s7d_large_crop
- cs_s7e_small_crop
- cs_s7f_income_agricu
lture - cs_s7g_expenditure_a
griculture - cs_s7h_transformatio
n_agriculture - cs_s8a1_expenditure
- cs_s8a2_expenditure
- cs_s8a3_expenditure
- cs_s8b_expenditure
- cs_s8c_farming
- cs_s9a_transfers_out
- cs_s9b_transfers_in
- cs_s9c_vup
- cs_s9c1_vup
- cs_s9d_other_income
- cs_s9e_other_expendi
ture - cs_s10a1_credits
- cs_s10a2_credits
- cs_s10b_goods
- cs_s10c_savings
- current_main_activit
y6 - EICV4_poverty_file
- EICV3_Povertyfile_Ja
n2014
Place of birth
(s1q5)
File: cs_s1_s2_s3_s4_s6a_s6e_s6f_person
File: cs_s1_s2_s3_s4_s6a_s6e_s6f_person
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 11-99 | Valid cases: 66081 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
11 | Nyarugenge | 1409 | 2.1% |
12 | Gasabo | 1659 | 2.5% |
13 | Kicukiro | 1147 | 1.7% |
21 | Nyanza | 2093 | 3.2% |
22 | Gisagara | 2294 | 3.5% |
23 | Nyaruguru | 2651 | 4.0% |
24 | Huye | 2114 | 3.2% |
25 | Nyamagabe | 2608 | 3.9% |
26 | Ruhango | 2198 | 3.3% |
27 | Muhanga | 2382 | 3.6% |
28 | Kamonyi | 2012 | 3.0% |
31 | Karongi | 2400 | 3.6% |
32 | Rutsiro | 2334 | 3.5% |
33 | Rubavu | 2178 | 3.3% |
34 | Nyabihu | 2375 | 3.6% |
35 | Ngororero | 2466 | 3.7% |
36 | Rusizi | 2483 | 3.8% |
37 | Nyamasheke | 2699 | 4.1% |
41 | Rulindo | 2348 | 3.6% |
42 | Gkenke | 2648 | 4.0% |
43 | Musanze | 2244 | 3.4% |
44 | Burera | 2603 | 3.9% |
45 | Gicumbi | 2577 | 3.9% |
51 | Rwamagana | 1814 | 2.7% |
52 | Nyagatare | 1174 | 1.8% |
53 | Gatsibo | 1842 | 2.8% |
54 | Kayonza | 1569 | 2.4% |
55 | Kirehe | 1529 | 2.3% |
56 | Ngoma | 2068 | 3.1% |
57 | Bugesera | 1936 | 2.9% |
61 | Burundi | 415 | 0.6% |
62 | Democratic Republic of Congo | 951 | 1.4% |
63 | Uganda | 505 | 0.8% |
64 | Tanzania | 346 | 0.5% |
65 | Kenya | 4 | 0.0% |
66 | Other African | 5 | 0.0% |
67 | Rest of the world | 1 | 0.0% |
99 | Missing | 0 | 0.0% |
warning_figures_indicate_number_of_cases_found