Rwanda - Integrated Household Living Conditions Survey (EICV4), 2013-2014, Cross-Sectional Sample
Reference ID | RWA-NISR-EICV4-CS-2013-2014-V01 |
Year | 2013 - 2014 |
Country | Rwanda |
Producer(s) | National Institute of Statistics Rwanda (NISR) - Ministry of Finance and Economic Planning |
Sponsor(s) | African Development Bank - AfDB - Financial Partner World Bank - WB - Financial Partner UKaid - Ukaid - Financial Partner European Union - EU - Financial Partner One UN - EU - Financial Partner |
Metadata | Documentation in PDF |
Created on
Jun 29, 2016
Last modified
Jun 29, 2016
Page views
1339524
- cs_s0_s5_household
- cs_s1_s2_s3_s4_s6a_s
6e_s6f_person - cs_s5e_access to ser
vices - cs_s6b_employement_6
c_salaried_s6d_busin
ess - cs_s7a1_livestock
- cs_s7a2_livestock
- cs_s7a3_livestock
- cs_s7a4_livestock
- cs_s7b1_land_agricul
ture - cs_s7b2_land_agricul
ture - cs_s7c_parcels
- cs_s7d_large_crop
- cs_s7e_small_crop
- cs_s7f_income_agricu
lture - cs_s7g_expenditure_a
griculture - cs_s7h_transformatio
n_agriculture - cs_s8a1_expenditure
- cs_s8a2_expenditure
- cs_s8a3_expenditure
- cs_s8b_expenditure
- cs_s8c_farming
- cs_s9a_transfers_out
- cs_s9b_transfers_in
- cs_s9c_vup
- cs_s9c1_vup
- cs_s9d_other_income
- cs_s9e_other_expendi
ture - cs_s10a1_credits
- cs_s10a2_credits
- cs_s10b_goods
- cs_s10c_savings
- current_main_activit
y6 - EICV4_poverty_file
- EICV3_Povertyfile_Ja
n2014
Article
(s8a3q0)
File: cs_s8a3_expenditure
File: cs_s8a3_expenditure
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-37 | Valid cases: 533503 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
1 | Stadium entry | 14419 | 2.7% |
2 | Cinema/movie entry/ Video club | 14419 | 2.7% |
3 | Dancing | 14419 | 2.7% |
4 | Newspapers | 14419 | 2.7% |
5 | Stationary (paper, staples, pen, pencil, etc..) | 14419 | 2.7% |
6 | Laundry soap | 14419 | 2.7% |
7 | Bath soap | 14419 | 2.7% |
8 | Other soaps and Detergents | 14419 | 2.7% |
9 | Insecticides | 14419 | 2.7% |
10 | Toilet paper | 14419 | 2.7% |
11 | Petrol (Fuel) | 14419 | 2.7% |
12 | Diesel (Fuel) | 14419 | 2.7% |
13 | Vehicles Lubricants | 14419 | 2.7% |
14 | Parking | 14419 | 2.7% |
15 | Taxi fees (Voiture) | 14419 | 2.7% |
16 | Buses including Coaster and minibus | 14419 | 2.7% |
17 | Motorcycle/Bicycle | 14419 | 2.7% |
18 | Other transport, e,g Boats etc | 14419 | 2.7% |
19 | Gas (propane) | 14419 | 2.7% |
20 | Kerosene | 14419 | 2.7% |
21 | Charcoal (cooking) | 14419 | 2.7% |
22 | Wood (cooking) | 14419 | 2.7% |
23 | Batteries | 14419 | 2.7% |
24 | Light bulbs | 14419 | 2.7% |
25 | Candle | 14419 | 2.7% |
26 | Matches/lighter | 14419 | 2.7% |
27 | Fuel for generator | 14419 | 2.7% |
28 | Clothing repair | 14419 | 2.7% |
29 | Shoes repair | 14419 | 2.7% |
30 | Other household repairs,furniture, beds, kitchen items | 14419 | 2.7% |
31 | Mobile phone battery recharging | 14419 | 2.7% |
32 | Airtime (cell phone) cards/Me 2 you | 14419 | 2.7% |
33 | Public phone charges | 14419 | 2.7% |
34 | Internet cafe | 14419 | 2.7% |
35 | Dried tobacco leaves | 14419 | 2.7% |
36 | Cigarettes | 14419 | 2.7% |
37 | Other non-food products | 14419 | 2.7% |
warning_figures_indicate_number_of_cases_found