Rwanda - Integrated Household Living Conditions Survey (EICV4), 2013-2014, Cross-Sectional Sample
Reference ID | RWA-NISR-EICV4-CS-2013-2014-V01 |
Year | 2013 - 2014 |
Country | Rwanda |
Producer(s) | National Institute of Statistics Rwanda (NISR) - Ministry of Finance and Economic Planning |
Sponsor(s) | African Development Bank - AfDB - Financial Partner World Bank - WB - Financial Partner UKaid - Ukaid - Financial Partner European Union - EU - Financial Partner One UN - EU - Financial Partner |
Metadata | Documentation in PDF |
Created on
Jun 29, 2016
Last modified
Jun 29, 2016
Page views
1339265
- cs_s0_s5_household
- cs_s1_s2_s3_s4_s6a_s
6e_s6f_person - cs_s5e_access to ser
vices - cs_s6b_employement_6
c_salaried_s6d_busin
ess - cs_s7a1_livestock
- cs_s7a2_livestock
- cs_s7a3_livestock
- cs_s7a4_livestock
- cs_s7b1_land_agricul
ture - cs_s7b2_land_agricul
ture - cs_s7c_parcels
- cs_s7d_large_crop
- cs_s7e_small_crop
- cs_s7f_income_agricu
lture - cs_s7g_expenditure_a
griculture - cs_s7h_transformatio
n_agriculture - cs_s8a1_expenditure
- cs_s8a2_expenditure
- cs_s8a3_expenditure
- cs_s8b_expenditure
- cs_s8c_farming
- cs_s9a_transfers_out
- cs_s9b_transfers_in
- cs_s9c_vup
- cs_s9c1_vup
- cs_s9d_other_income
- cs_s9e_other_expendi
ture - cs_s10a1_credits
- cs_s10a2_credits
- cs_s10b_goods
- cs_s10c_savings
- current_main_activit
y6 - EICV4_poverty_file
- EICV3_Povertyfile_Ja
n2014
District
(district)
File: cs_s7h_transformation_agriculture
File: cs_s7h_transformation_agriculture
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 11-57 | Valid cases: 53549 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
11 | Nyarugenge | 644 | 1.2% |
12 | Gasabo | 1003 | 1.9% |
13 | Kicukiro | 666 | 1.2% |
21 | Nyanza | 1771 | 3.3% |
22 | Gisagara | 2176 | 4.1% |
23 | Nyaruguru | 1998 | 3.7% |
24 | Huye | 1882 | 3.5% |
25 | Nyamagabe | 1958 | 3.7% |
26 | Ruhango | 2079 | 3.9% |
27 | Muhanga | 2184 | 4.1% |
28 | Kamonyi | 2497 | 4.7% |
31 | Karongi | 2143 | 4.0% |
32 | Rutsiro | 1417 | 2.6% |
33 | Rubavu | 449 | 0.8% |
34 | Nyabihu | 1343 | 2.5% |
35 | Ngororero | 1893 | 3.5% |
36 | Rusizi | 1382 | 2.6% |
37 | Nyamasheke | 1487 | 2.8% |
41 | Rulindo | 2088 | 3.9% |
42 | Gakenke | 2218 | 4.1% |
43 | Musanze | 1574 | 2.9% |
44 | Burera | 1244 | 2.3% |
45 | Gicumbi | 1668 | 3.1% |
51 | Rwamagana | 2099 | 3.9% |
52 | Nyagatare | 1841 | 3.4% |
53 | Gatsibo | 2337 | 4.4% |
54 | Kayonza | 2247 | 4.2% |
55 | Kirehe | 2289 | 4.3% |
56 | Ngoma | 2478 | 4.6% |
57 | Bugesera | 2494 | 4.7% |
warning_figures_indicate_number_of_cases_found