Rwanda - User Satisfaction Survey 2012
Reference ID | rwa-nisr-russ-2012-v1 |
Year | 2012 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
Sponsor(s) | World Bank - WB - Financial assistance United Nations Development Programme - UNDP - Financial assistance Department for International Development - DFID - Financial assistance European Union - EU - Financial assistance |
Metadata | Documentation in PDF |
Created on
May 21, 2015
Last modified
May 21, 2015
Page views
381742
Speccify the agency
(OTHERB35)
File: russ-2012-v1
File: russ-2012-v1
Overview
Type:
Discrete Format: character Width: 55 | Valid cases: 53 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
BNR NSR | 1 | 1.9% | |
District | 1 | 1.9% | |
District (DDP,etc) | 1 | 1.9% | |
District service | 1 | 1.9% | |
District source | 1 | 1.9% | |
GMO | 1 | 1.9% | |
Gender ministry | 1 | 1.9% | |
MIFOTRA | 2 | 3.8% | |
MINAGRI | 1 | 1.9% | |
MINAGRI, REMA, MINISANTE, MINEDUC, MINALOC, ETC | 1 | 1.9% | |
MINAGRI,NAEB,RDB | 1 | 1.9% | |
MINALOC,MINAGRI | 2 | 3.8% | |
MINECOFIN | 6 | 11.3% | |
MINEDUC | 3 | 5.7% | |
MINEDUC,REB,RHA | 1 | 1.9% | |
MINISANTE,RBC,CDC,WHO | 1 | 1.9% | |
MINISTRIES | 1 | 1.9% | |
Ministries | 6 | 11.3% | |
Ministry of Finance | 1 | 1.9% | |
MoH | 2 | 3.8% | |
MoH,LODA,REMA,RAB,MINAGRI | 1 | 1.9% | |
MoH,MoED | 1 | 1.9% | |
PSF and RDB | 1 | 1.9% | |
Primature,Ministries,Researches,Conducted by Parliament | 1 | 1.9% | |
RBC | 1 | 1.9% | |
RBC,MoH | 1 | 1.9% | |
REMA,RPPA,District,Provinces | 1 | 1.9% | |
RGB | 1 | 1.9% | |
RNRN,RAB,RTDA,RNP | 1 | 1.9% | |
RRA | 2 | 3.8% | |
RRA,RNP | 1 | 1.9% | |
RSSB | 1 | 1.9% | |
RURA,RBC | 1 | 1.9% | |
RURA,WDA | 1 | 1.9% | |
Trademap.org | 1 | 1.9% | |
UN Agencies | 1 | 1.9% | |
UNICEF | 1 | 1.9% |
warning_figures_indicate_number_of_cases_found