Rwanda - User Satisfaction Survey 2012
Reference ID | rwa-nisr-russ-2012-v1 |
Year | 2012 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
Sponsor(s) | World Bank - WB - Financial assistance United Nations Development Programme - UNDP - Financial assistance Department for International Development - DFID - Financial assistance European Union - EU - Financial assistance |
Metadata | Documentation in PDF |
Created on
May 21, 2015
Last modified
May 21, 2015
Page views
381982
Other comments, area where you see room for improvement
(QUESTION_F2)
File: russ-2012-v1
File: russ-2012-v1
Overview
Type:
Discrete Format: character Width: 150 | Valid cases: 192 |
Value | Category | Cases | |
---|---|---|---|
(DHS,EICV,social sector stat,finance stat) It is important to disagreggate data,provide interpretation,include clear indicators in data collection. | 1 | 0.5% | |
Actually Rwanda judiciary produces statistics of cases judged, If Rwanda judiciary statistics are not integreted in NISR I think it should. | 1 | 0.5% | |
Agriculture and livestock (targets and harvest), Methodology of determining the total cultivated area and calculation of Yield and harvest | 1 | 0.5% | |
Agriculture and natural ressources statistics. NISR should work with MINAGRI because we receive 2 differents types of statistics on the same sector. | 1 | 0.5% | |
All official statistics in general: Enhance communication in media so that all interested people can know where they can find them | 1 | 0.5% | |
All people in charge of statistics should be involved in collection of data | 1 | 0.5% | |
All resultats of survey or research should be ported to the website of the NISR by categories so that whoever wants them find them easly and updated | 1 | 0.5% | |
All statistics would be updated every quarter, To make website accessible | 1 | 0.5% | |
Areas to be improved are related to specific statistics in line with the media development in Rwanda. | 1 | 0.5% | |
As I see the office of NISR is far from people so it will be better if you build other branches of offices in district or provinces | 1 | 0.5% | |
Avail regularly employment and unemployment statistics, Organise awareness campain for collecting and using data or official statistics | 1 | 0.5% | |
Capacity building of public institutions and private sectors, Schools specialized in statistics teaching,optimum use of existing capacity (ICT,etc) | 1 | 0.5% | |
Collection of official statistics should be improved and by strengthening the capacity of enumerators or hire qualified ones. | 1 | 0.5% | |
Communication and dissemination to local government of available data and to disagreggate them in terms of gender | 1 | 0.5% | |
Comprehensive data on disability and vulnerability disaggregated as much as possible for effective evidence based planning and policy formulation | 1 | 0.5% | |
Consultation with stakeholders MDIs in coming with credible statistics, Capacity building for MDIs to generate approaches statistics, Dissemination | 1 | 0.5% | |
Dairy statistics not available (number of cows, milk production, costs of production, dairy employment) | 1 | 0.5% | |
Data accessibility process is very complicated, It has to be quicker and easy if possible create online accessibility where user can make own queries. | 1 | 0.5% | |
Data at all levels (National,district,sector,cells,villager) in all domains are needed | 1 | 0.5% | |
Data available on insurance ara basic and needed to be worked on | 1 | 0.5% | |
Data disaggregation(age,district,marginalised population), Accelerate to process of granting visa to conduct survey | 1 | 0.5% | |
Data from lacal government have to be collected and well kept | 1 | 0.5% | |
Data of social sector are needed not only national level but also at local level | 1 | 0.5% | |
Decentralisation of statistics, NISR have to centralise statistics staaff and its activities | 1 | 0.5% | |
Demographic statistics should be disaggregated by cell and village | 1 | 0.5% | |
Difficulty to access the national statistics on line | 1 | 0.5% | |
Disseminate to university community for secondary data analysis, Create"a data use forum", Visa application procedures need improvement. | 1 | 0.5% | |
Dissemination of micro data could be quicker, Official poverty line is outdated, Data from 2012 population census is already old data but not availabl | 1 | 0.5% | |
Dissemination requires more effort at least in university institutions | 1 | 0.5% | |
Dissemination to population non educated should be done in kinyarwanda and media (radio and drama ) for them to access data | 1 | 0.5% | |
Employment statistics | 1 | 0.5% | |
Employment statistics need to be much improved | 1 | 0.5% | |
Enhance the way or channel of communication of date | 1 | 0.5% | |
Enterprise data,Comprehensive food security and vulnerability,Micro enterprise survey data. Data are not published in way all people get information. | 1 | 0.5% | |
Environmental data need to be accurate and provided on time as well as reginal information | 1 | 0.5% | |
Environnement and employment statistics need to be improved and disseminated regularly | 1 | 0.5% | |
Flow of data (administrative data) from sector to NISR, Data accuracy | 1 | 0.5% | |
For adequate and easy use of data there ia a great need of breakdown of mort of statistics up to administrative sectors,cells and not to villages | 1 | 0.5% | |
General comment: Data should not be influenced by politics | 1 | 0.5% | |
Health,Economic and Social area. To provide those official statistics so that everyone access on them | 1 | 0.5% | |
I appreciate the NISR for the improvements made during these years ago but it has to go beyond so that every institution get the accurate information | 1 | 0.5% | |
I would be very comfortable with statistics related to crime,prison population,information or ignorance of law,etc | 1 | 0.5% | |
I would like request the NISR to cover more environmental matters/issues and include the climate change aspect | 1 | 0.5% | |
I would like to asku NISR to give trainings to student of high learning institutions and give them jobs, also give data for using in higher entreprise | 1 | 0.5% | |
I would love that the summaries of statistics be better disseminated accross the public through printed yearbook,news,websites,etc | 1 | 0.5% | |
I would suggest that we set a number of economic indicators to follow in terms of figures | 1 | 0.5% | |
Improve access on dat by telephone, onwebsite, Increase the knowledge about microdata use among user of NISR website | 1 | 0.5% | |
Improve accessibility of data by translating them in kinyarwanda and french, Make short publications like brochures for easy,quick and cheap consultat | 1 | 0.5% | |
Improve timeliness of demographic datas, Translation of document in Kinyarwanda so that many people can access to differents ststistics | 1 | 0.5% | |
Improvement in collaboration and working system with district statistician | 1 | 0.5% | |
Improvement in independence,relevance and reliability of official statistics and also timeliness and cost effectiveness. | 1 | 0.5% | |
Improvement in integrity,confidentinciality and accessibility of microdata, Need of reporting in all languages mostly used by all Rwandans. | 1 | 0.5% | |
Improvement of accessibility to official statistics through other channels like telephones and televisions | 1 | 0.5% | |
Improvement should be made in labor statistics | 1 | 0.5% | |
Increase employees help to analyse data before to do planning, Prepare meetimg consultation for data harmonization, Lack of data decentralization | 1 | 0.5% | |
Information dissemination need to be improved on by use of common media at local governments | 1 | 0.5% | |
Information regarding Health and Education statistics should regularly be communicated to people. Trend analysis should be given much attention | 1 | 0.5% | |
Internet survey, Supervision in data collection | 1 | 0.5% | |
It is better to improve the free access of data on NISR website for all users and improving the system of dissemination of those data. | 1 | 0.5% | |
It is better to include all indicators missed and how needed at lacal level | 1 | 0.5% | |
It is better to let people know wherethey easily find others statististics because some of them don't know | 1 | 0.5% | |
It might be necessary to cover all sectors of activity in order to disseminate all informations needed by stakeholders (industry, employment, ...) | 1 | 0.5% | |
It would be better to put these information in 3 languages that are used in Rwanda, It is better to publish these data in media | 1 | 0.5% | |
Keep updating data on food security and vulnerability analysis | 1 | 0.5% | |
Kindly make the questions short and currently we do not have production figures | 1 | 0.5% | |
Kindly provide accurate and timely data especially social protection data. If possible data could be disagreggated,it would be great. | 1 | 0.5% | |
Lack of disaggregated agriculture sector performance data | 1 | 0.5% | |
Lack of metadata related to some indicators for sector policy (eg:for stata3 in agriculture) | 1 | 0.5% | |
Language used in dissemination,Integrity,Easy accessibility | 1 | 0.5% | |
Make data available and keep on updating to avoid obsoleteness of information that can be used in an incorrect manner | 1 | 0.5% | |
Make official statisticy easy to access them, and publish them so that every one be aware of their existence | 1 | 0.5% | |
Make the NISR website more user friendly | 1 | 0.5% | |
Many statistical studies tend to be focused on perceptions, it wold be useful to focus as well on factual information | 1 | 0.5% | |
Methodology and timing | 1 | 0.5% | |
More communication and awareness is needed | 1 | 0.5% | |
More effort on sex disaggregated data in all sectors by age distributions, Hence more componsions need with other countries mostly EAC member staff | 1 | 0.5% | |
More sensitization and publications on websites and media should be recommended for emphasis | 1 | 0.5% | |
Movements statistics, Tourist travel statistics. NISR would need to collaborate with agencies to develop proper formula to serve the development. | 1 | 0.5% | |
My suggestion when you are collecting any statistical data try to reach as many people as possible | 1 | 0.5% | |
NISR can do something on this issuue: We need data on Rwandan diaspora, level of their education and field of education specialisation. | 1 | 0.5% | |
NISR does a great job congratulations! I would appreciate IMF and WB had more data on their webpages as well RBD on their investments. | 1 | 0.5% | |
NISR has to improve in analysis and writting skills for its reports now tha producing statistics is mastered by the institution | 1 | 0.5% | |
NISR is among the most professional, reliable and responsive partners I work with. | 1 | 0.5% | |
NISR is going well, I hope in few years we can get a lot of good information through NISR website. Thank you | 1 | 0.5% | |
NISR is still covering a narrow scope of the need data in Rwanda and for the region to support Rwandans and government officials in their duties. | 1 | 0.5% | |
NISR is working better but NISR must improve its building and open other branches in districts or sectors | 1 | 0.5% | |
NISR should find a method of controlling staff in charge of statistics in different institutions and increase their capacities | 1 | 0.5% | |
NISR should have "push" strategy: Identify stakeholders and their needs then send them proactively new reports as they become available. | 1 | 0.5% | |
NISR should have a reasonable period to capture other new information for the reliability purpose and increase the awarenessof the studies | 1 | 0.5% | |
NISR should improve in areas of making its statistics known by sensitising the public to regularly consult their website. | 1 | 0.5% | |
NISR should improve its views other research pieces done by other agencies. In particular the process of approving findings from other agencies | 1 | 0.5% | |
NISR should link up strongly with RAB M&E so that to have harmonized statistics and clear collaboration | 1 | 0.5% | |
NISR should provide some information of how to use official statistics in some areas as: Education,Research,etc. | 1 | 0.5% | |
NISR should provide the data which can help district for example, If NISR publishes the data itcan provide data at least at cell level | 1 | 0.5% | |
NISR should put all information on its website. | 1 | 0.5% | |
NISR should try to indicate technics,formulas, and methods used to arrive at certain official statistics | 1 | 0.5% | |
NISR should try to provide feedback to claims | 1 | 0.5% | |
National agriculture survey, Public expenditure review | 1 | 0.5% | |
Need data on agriculture production cost, Yield and wealth groups relation,Causal analysis of poor yields malnutrition | 1 | 0.5% | |
Need improvement internet access to publish document on time, to disseminate in central governement and differents research institutions | 1 | 0.5% | |
Need to improve administrative data, Provide the budget of statisticians activities in local government, Improve civil registration process | 1 | 0.5% | |
Need to improve data calendar,information dissemination strategies, Data storage facilities like libraries need to be evenly distributed in Rural | 1 | 0.5% | |
No clarity in methodology used to come up with data, Official reports take long to be uploaded on relevant websites | 1 | 0.5% | |
No data at the cell and sector level | 1 | 0.5% | |
Objectivity and therefore accuracy of data still need improvements | 1 | 0.5% | |
Obviously the statistics on poverty reduction are bias, The statistics about public finance, monitoring and financial statistics are difficult to get | 1 | 0.5% | |
Official statistics should be regularly updated (on semester basis where possible if not on an annual basis). | 1 | 0.5% | |
On economic growth, each sector should know what exactly to contribute to the growth | 1 | 0.5% | |
Online services are good but more paper information should be put in place in a centralised place,easy to access for those who do not access internet | 1 | 0.5% | |
Partners need more flexibility fron NISR, Try and release data on time and data should disagreggated at sub national levels and gender | 1 | 0.5% | |
People should be aware of the use of NISR services, with using TV and Radio chanels to let people be aware of their services. | 1 | 0.5% | |
Please we are not aware about crow using datas from statisics, can you advise how can we be involved in this important process. It will give knowlegde | 1 | 0.5% | |
Private investments data of actual nature, Broken down by sectoR,country,size,etc | 1 | 0.5% | |
Provide alternatives of data access channels, Make it easy to access data set/Raw data | 1 | 0.5% | |
Provide budget to districts for statistics | 1 | 0.5% | |
Provide data at sector,cell and village level, Disaggregated data by sex, Working closely with district, Updating data like population every year | 1 | 0.5% | |
Provide data from sector,cell and village to improve planning, Data collection at all administrative entities and work closely | 1 | 0.5% | |
Provide more training to district statisticians, More study outside the country to statistical analysis (statisticians) | 1 | 0.5% | |
Provide skills for surveys in local government | 1 | 0.5% | |
Public has not enough information on which data are available. There is need for INSR to keep public informed on its research activities planned | 1 | 0.5% | |
Publication is still low and how people will know NISR took research without communicating stakeholders and publications could reach to all sectors | 1 | 0.5% | |
Publish dissemination calendar (activities), Decentralization of official statistics, Using printing place. | 1 | 0.5% | |
Put aall available stattistics on the website, Expire areas which most lack statistics in Rwanda, Improve accuracy, Improve frequency of publication | 1 | 0.5% | |
Put more effort to make forecast of the official statistics,Put more effort to produce more informative employment statistics. | 1 | 0.5% | |
Quality of data is the most need for the official statistics, Accuracy af the data should be improved | 1 | 0.5% | |
Reduction des dates de publication des statistiques oficielles envue de les rendre disponoble a temps opportun | 1 | 0.5% | |
Regularity for external trade statistics and improve disaggregation | 1 | 0.5% | |
Regularity of providing statistics sometimes it takes time to have updated data. How the NISR can be subsidy independent on conducting surveys. | 1 | 0.5% | |
Regularly publish statistical data if possible world wide at the continent level and national level | 1 | 0.5% | |
Sampling: Increase the number of sample for a best recommendations and conclusion, Fixing the period of publishing,collaboration with academic areas | 1 | 0.5% | |
Set in place mechanisms to make sure that the existing official are taken into accounts when decision are taken at all levels, Devlop multiuser report | 1 | 0.5% | |
Simplify the procedures for the request for a visa | 1 | 0.5% | |
Sometimes we are asked to write an official letter to the head of NISR to get statistics (timer consuming,not accepted request) | 1 | 0.5% | |
Specify calendar dissemination's activities,Make the website clearly for all users of official stat,Make official stat available through pressprinting | 1 | 0.5% | |
Statistics may be done at grassroot level and on specific areas and domains | 1 | 0.5% | |
Statistics need to go closer and closer to the reality | 1 | 0.5% | |
Statistics of human capital in Rwanda whether working within Rwanda or outside Rwanda, Statistics related to employment status, Rwandans working | 1 | 0.5% | |
Statistics should be shared and easy to access and it is advisable if they are commented on (easy to understand) and interpreted | 1 | 0.5% | |
The NISR do not coordinate the collection of the statistics of other organisations, they must be involved in all type of data collection in Rwanda | 1 | 0.5% | |
The NISR may include a space on its website where we can access international statistic on specific topics like health,economy,education,agriculture | 1 | 0.5% | |
The NISR must produce demographic statistics up to cell level as census, Improve administrative statistics. | 1 | 0.5% | |
The NISR should improve awareness of how you can access on official statistics, Improvement in awareness of the role of using official statistics | 1 | 0.5% | |
The NISR should strive to disseminate its data at a bigger scale | 1 | 0.5% | |
The areas of improvement on: employment statistics,public finance statistics,price statistics and business statistics | 1 | 0.5% | |
The availability of official statistics could be published using all media and alectronically | 1 | 0.5% | |
The dissemination of national statistics has to be improved and consequenthly their level of use will also be improved. | 1 | 0.5% | |
The frequencies of data produced should be low | 1 | 0.5% | |
The search orgine could be improved. The definitions and rates for BNR publications could be improved. | 1 | 0.5% | |
There are some areas that need improvements ie GDP should include Adjusted Net Saving data also environnement and natural capital statistics. | 1 | 0.5% | |
There are some official statistics that we don't know where can be found, We are asking ti NISR to make trainings on microdata and NADA | 1 | 0.5% | |
There has to be a clear distinction of the roles and process between a survey VISA and the national ethics committee approval. | 1 | 0.5% | |
There is a need of improvement in agriculture and livestock subsectors,mainly on the mothodology so that the data can be trusted. | 1 | 0.5% | |
There is a need to collect more data on employment and creation of productive employment. Looking forward to EICV4 | 1 | 0.5% | |
There is a need to gp down to provide distegrated data down to micro level and provide other data. | 1 | 0.5% | |
There is a need to make administrative statistics dynamic and systematic | 1 | 0.5% | |
There is a room on accessing the information regarding or relating to justice sector except some few information from RGB | 1 | 0.5% | |
There is need to have a harmonized procedure of publication of official statistics. Sometimes NISR makes publications of different data on same aspect | 1 | 0.5% | |
There is room for improvement on the demographic statistics aspecially on updating new information and how often it is updated. | 1 | 0.5% | |
There should be more monthly statistics,publications and projections. Try to emulate the US Bureau of labor and statistics. | 1 | 0.5% | |
There should be short term statistics, There should be entire service not position at decentralised entities/provinces and district | 1 | 0.5% | |
There's a need to improve on the way disagreggated data can be produced,compiled and shared, Engage with stakaholders sectors and benefit to advitise | 1 | 0.5% | |
This is time to think about administrative data because all activities in different districts require baseline which are specifically for RONDEREZA | 1 | 0.5% | |
Though methodological wise, there is need of producing data of need. May be an assessment of public needs would help much identifying other needed. | 1 | 0.5% | |
Timelines, Increase accuracy | 1 | 0.5% | |
Timeliness of dissemination should be addressed and train people or agencies how access to these statistics is curries out | 1 | 0.5% | |
Timely provision of statistics is needed in general and NISR should provide for a window of all needed statistics of key sectors in Rwanda | 1 | 0.5% | |
To explain the questionnaire to the respondent with sufficient time before filling it | 1 | 0.5% | |
To make guide of how to put data on websites,To advertise their activities. | 1 | 0.5% | |
To moderate data quality such as reliability,accurare,confidentiality,etc in order to help researchers Improve data from micro data to macro data. | 1 | 0.5% | |
To put as many information/date on website and make it easily reachable | 1 | 0.5% | |
To take a big sample so that data be more accurate, To provide more information on employment in the country, NISR must publish infos from all service | 1 | 0.5% | |
Trade statistics, Population census data on website at variance with other sources, Tourism statistics | 1 | 0.5% | |
Training of public servants to know how to access official statistics from/via website | 1 | 0.5% | |
Transparency international, RNP, corruption perception index, Rwanda Bribery Report, East African Bribery Report | 1 | 0.5% | |
Try to involve all key stakeholders in official statistics productio, Train stakeholders on on data processing and analysis | 1 | 0.5% | |
Update people on user of statistics at time,Have afixed activities of the year,Publish them in different ways:press printing,radio,etc. | 1 | 0.5% | |
Use two languages of the questions and publications. I was in health insurance but now I'm in reproductive health. Data from central to cell level. | 1 | 0.5% | |
We need data published by NISR to be decentralised (Published up to cell level so that district can be use data in planning) | 1 | 0.5% | |
We need information regarding Justice and good governance, Normally I do not visit the website of NISR because I can't get information I need. | 1 | 0.5% | |
We need more improvement in dissemination of data produced by our national specialized institutions | 1 | 0.5% | |
We need that disaster related statistics to be also captured to show how population are vulnerable or at risk. | 1 | 0.5% | |
We need to have data related to the city like people who have access to paved roads and who have permenant jobs. | 1 | 0.5% | |
Weakness on the information put on the website, It appear with papers that are limited, Not all document put on the website | 1 | 0.5% | |
Website of NISR provide old informations | 1 | 0.5% | |
When we prepare the planning document we use both and complementally the official statistics and administrative or districts statistics | 1 | 0.5% | |
While the NISR is conducting the DHS why don't you includeing nutritionists for the part redarding nutrition (Malnutrition) surveys? | 1 | 0.5% | |
You have to improve the way you disseminate the report, Try to work with institutions to encourage to use official statistics | 1 | 0.5% | |
calculation of GDP using income approach, More surveys on SMEs including Co-operatives | 1 | 0.5% | |
calendar for dissemination, CD accessibility | 1 | 0.5% | |
publications should provided for non user of internet | 1 | 0.5% | |
some details of needed statistics locking | 1 | 0.5% | |
to ensure data, Rwanda can have one database of all statistics for easy accessibility for all. | 1 | 0.5% |
warning_figures_indicate_number_of_cases_found