RWANDA - Enquête Démographique et de Santé 1992
Reference ID | RWA-NISR-DHS-1992-v01 |
Year | 1992 |
Country | RWANDA |
Producer(s) | Office National de la Population - MINIPLA |
Sponsor(s) | United Nations Agence for International Development - USAID - Financial support United Nations for Chirdren - UNICEF - Financial support Macro International Inc - - Financial support |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 01, 2012
Last modified
Aug 01, 2012
Page views
882528
After birth abstinence
(SM309)
File: Woman
File: Woman
Overview
Type:
Continuous Format: numeric Width: 3 Decimals: 0 Range: 100-998 Invalid: 999 | Valid cases: 583 (609) Invalid: 6364 (5942) Minimum: 100 Maximum: 996 |
Value | Category | Cases | Weighted | |
---|---|---|---|---|
100 | 13 | 15 | 7.4% | |
101 | 1 Day | 3 | 3 | 1.3% |
199 | Day - missing | 0 | 0 | 0.0% |
200 | 0 | 0 | 0.0% | |
201 | 1 Month | 149 | 163 | 80.9% |
299 | Month - missing | 0 | 0 | 0.0% |
300 | 0 | 0 | 0.0% | |
301 | 1 Year | 11 | 12 | 5.8% |
399 | Year - missing | 0 | 0 | 0.0% |
996 | Non-numeric resp | 13 | 9 | 4.6% |
997 | 0 | 0 | 0.0% | |
998 | Don't know | 0 | 0 | 0.0% |
warning_figures_indicate_number_of_cases_found