RWANDA - Enquête Démographique et de Santé 1992
Reference ID | RWA-NISR-DHS-1992-v01 |
Year | 1992 |
Country | RWANDA |
Producer(s) | Office National de la Population - MINIPLA |
Sponsor(s) | United Nations Agence for International Development - USAID - Financial support United Nations for Chirdren - UNICEF - Financial support Macro International Inc - - Financial support |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 01, 2012
Last modified
Aug 01, 2012
Page views
875926
Number of daughters
(SM302B)
File: Woman
File: Woman
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-12 Invalid: 99 | Valid cases: 587 (612.8) Invalid: 6360 (5938.2) |
Value | Category | Cases | Weighted | |
---|---|---|---|---|
0 | 111 | 112 | 18.3% | |
1 | 156 | 159 | 25.9% | |
2 | 102 | 108 | 17.5% | |
3 | 84 | 86 | 14.1% | |
4 | 56 | 61 | 10.0% | |
5 | 30 | 34 | 5.6% | |
6 | 18 | 19 | 3.1% | |
7 | 8 | 9 | 1.5% | |
8 | 7 | 8 | 1.3% | |
9 | 5 | 6 | 0.9% | |
10 | 3 | 3 | 0.4% | |
11 | 5 | 6 | 0.9% | |
12 | 2 | 2 | 0.4% | |
99 | 1 | 1 | ||
Sysmiss | 6359 | 5937 |
warning_figures_indicate_number_of_cases_found