RWANDA - Enquête Démographique et de Santé 1992
Reference ID | RWA-NISR-DHS-1992-v01 |
Year | 1992 |
Country | RWANDA |
Producer(s) | Office National de la Population - MINIPLA |
Sponsor(s) | United Nations Agence for International Development - USAID - Financial support United Nations for Chirdren - UNICEF - Financial support Macro International Inc - - Financial support |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 01, 2012
Last modified
Aug 01, 2012
Page views
875895
Future method
(SM210)
File: Woman
File: Woman
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-98 Invalid: 99 | Valid cases: 230 (239.2) Invalid: 6717 (6311.8) |
Value | Category | Cases | Weighted | |
---|---|---|---|---|
1 | Pill | 38 | 40 | 16.8% |
2 | IUD | 1 | 1 | 0.5% |
3 | Injections | 68 | 71 | 29.8% |
4 | Diaphragm/Foam/Jelly | 0 | 0 | 0.0% |
5 | Condom | 13 | 14 | 5.9% |
6 | Female Sterilization | 19 | 21 | 8.7% |
7 | Male Sterilization | 6 | 6 | 2.5% |
8 | Periodic Abstinence | 58 | 57 | 24.0% |
9 | Withdrawal | 6 | 5 | 2.2% |
10 | Other | 2 | 2 | 1.0% |
11 | Norplant | 13 | 14 | 5.9% |
98 | Don't know | 6 | 7 | 2.9% |
Sysmiss | 6717 | 6312 |
warning_figures_indicate_number_of_cases_found