RWANDA - Enquête Démographique et de Santé 1992
Reference ID | RWA-NISR-DHS-1992-v01 |
Year | 1992 |
Country | RWANDA |
Producer(s) | Office National de la Population - MINIPLA |
Sponsor(s) | United Nations Agence for International Development - USAID - Financial support United Nations for Chirdren - UNICEF - Financial support Macro International Inc - - Financial support |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 01, 2012
Last modified
Aug 01, 2012
Page views
875728
Month of first marriage
(V507)
File: Woman
File: Woman
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-12 | Valid cases: 4376 (4451.1) Invalid: 2571 (2099.9) |
Value | Category | Cases | Weighted | |
---|---|---|---|---|
1 | 318 | 317 | 7.1% | |
2 | 306 | 316 | 7.1% | |
3 | 238 | 246 | 5.5% | |
4 | 315 | 322 | 7.2% | |
5 | 268 | 274 | 6.2% | |
6 | 347 | 354 | 7.9% | |
7 | 443 | 446 | 10.0% | |
8 | 601 | 607 | 13.6% | |
9 | 489 | 504 | 11.3% | |
10 | 357 | 366 | 8.2% | |
11 | 316 | 330 | 7.4% | |
12 | 378 | 371 | 8.3% | |
Sysmiss | 2571 | 2100 |
warning_figures_indicate_number_of_cases_found
Imputation and Derivation
Calculated from V509