RWANDA - Enquête Démographique et de Santé 1992
Reference ID | RWA-NISR-DHS-1992-v01 |
Year | 1992 |
Country | RWANDA |
Producer(s) | Office National de la Population - MINIPLA |
Sponsor(s) | United Nations Agence for International Development - USAID - Financial support United Nations for Chirdren - UNICEF - Financial support Macro International Inc - - Financial support |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 01, 2012
Last modified
Aug 01, 2012
Page views
875936
Living children + current preg
(V219)
File: Woman
File: Woman
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-15 | Valid cases: 6551 (6551) Invalid: 396 (0) |
Value | Category | Cases | Weighted | |
---|---|---|---|---|
0 | 2223 | 2167 | 33.1% | |
1 | 859 | 829 | 12.7% | |
2 | 737 | 740 | 11.3% | |
3 | 628 | 634 | 9.7% | |
4 | 628 | 643 | 9.8% | |
5 | 508 | 524 | 8.0% | |
6 | 379 | 383 | 5.8% | |
7 | 278 | 300 | 4.6% | |
8 | 188 | 198 | 3.0% | |
9 | 63 | 68 | 1.0% | |
10 | 46 | 50 | 0.8% | |
11 | 9 | 10 | 0.2% | |
12 | 2 | 2 | 0.0% | |
13 | 2 | 1 | 0.0% | |
15 | 1 | 0 | 0.0% | |
Sysmiss | 396 | 0 |
warning_figures_indicate_number_of_cases_found
Imputation and Derivation
Set to V218. If the woman is pregnant (V213=1), then incremented by 1.