RWANDA - Enquête Démographique et de Santé 1992
Reference ID | RWA-NISR-DHS-1992-v01 |
Year | 1992 |
Country | RWANDA |
Producer(s) | Office National de la Population - MINIPLA |
Sponsor(s) | United Nations Agence for International Development - USAID - Financial support United Nations for Chirdren - UNICEF - Financial support Macro International Inc - - Financial support |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 01, 2012
Last modified
Aug 01, 2012
Page views
875976
Number of living children
(V218)
File: Woman
File: Woman
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-15 | Valid cases: 6551 (6551) Invalid: 396 (0) |
Value | Category | Cases | Weighted | |
---|---|---|---|---|
0 | 2347 | 2290 | 35.0% | |
1 | 826 | 799 | 12.2% | |
2 | 735 | 735 | 11.2% | |
3 | 616 | 621 | 9.5% | |
4 | 607 | 623 | 9.5% | |
5 | 505 | 523 | 8.0% | |
6 | 357 | 363 | 5.5% | |
7 | 264 | 285 | 4.4% | |
8 | 175 | 184 | 2.8% | |
9 | 65 | 69 | 1.1% | |
10 | 40 | 45 | 0.7% | |
11 | 9 | 10 | 0.2% | |
12 | 2 | 2 | 0.0% | |
13 | 2 | 1 | 0.0% | |
15 | 1 | 0 | 0.0% | |
Sysmiss | 396 | 0 |
warning_figures_indicate_number_of_cases_found
Imputation and Derivation
Calculated from the birth history. A count of the number of children who are alive (i.e., a count of REC21, where B5=1).