RWANDA - Enquête Démographique et de Santé 1992
Reference ID | RWA-NISR-DHS-1992-v01 |
Year | 1992 |
Country | RWANDA |
Producer(s) | Office National de la Population - MINIPLA |
Sponsor(s) | United Nations Agence for International Development - USAID - Financial support United Nations for Chirdren - UNICEF - Financial support Macro International Inc - - Financial support |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 01, 2012
Last modified
Aug 01, 2012
Page views
875577
Daughters at home
(V203)
File: Woman
File: Woman
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 0-8 | Valid cases: 6551 (6551) Invalid: 396 (0) |
Questions and instructions
All eligible women
Now I would like to ask about all the births you have had during your life. Have you ever given birth? (IF YES) Do you have any sons or daughters to whom you have given birth who are now living with you? (IF YES) And how many daughters live with you?
If none, record '00'
Respondent
Value | Category | Cases | Weighted | |
---|---|---|---|---|
0 | 3260 | 3183 | 48.6% | |
1 | 1409 | 1422 | 21.7% | |
2 | 910 | 930 | 14.2% | |
3 | 570 | 589 | 9.0% | |
4 | 269 | 287 | 4.4% | |
5 | 96 | 100 | 1.5% | |
6 | 27 | 29 | 0.4% | |
7 | 9 | 9 | 0.1% | |
8 | 1 | 1 | 0.0% | |
Sysmiss | 396 | 0 |
warning_figures_indicate_number_of_cases_found