RWANDA - Enquête Démographique et de Santé 1992
Reference ID | RWA-NISR-DHS-1992-v01 |
Year | 1992 |
Country | RWANDA |
Producer(s) | Office National de la Population - MINIPLA |
Sponsor(s) | United Nations Agence for International Development - USAID - Financial support United Nations for Chirdren - UNICEF - Financial support Macro International Inc - - Financial support |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 01, 2012
Last modified
Aug 01, 2012
Page views
875531
Type of toilet facility
(V116)
File: Woman
File: Woman
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 10-41 Invalid: 99 | Valid cases: 6281 (6291.4) Invalid: 666 (259.6) |
Questions and instructions
All eligible women
What kind of toilet facility does your household have?
If usual resident, Head of household; if not a usual resident, respondent.
Value | Category | Cases | Weighted | |
---|---|---|---|---|
10 | FLUSH TOILET | 0 | 0 | 0.0% |
11 | Own flush toilet | 0 | 0 | 0.0% |
12 | Shared flush toilet | 0 | 0 | 0.0% |
13 | Flush toilet | 206 | 88 | 1.4% |
20 | PIT TOILET LATRINE | 0 | 0 | 0.0% |
21 | Trad. pit toilet | 0 | 0 | 0.0% |
22 | Vent.imp.pit latrine | 0 | 0 | 0.0% |
23 | Pit toilet/latrine | 5722 | 5821 | 92.5% |
30 | NO FACILITY | 0 | 0 | 0.0% |
31 | No facility,bush | 348 | 380 | 6.0% |
40 | OTHER | 0 | 0 | 0.0% |
41 | Other | 5 | 2 | 0.0% |
99 | 270 | 260 | ||
Sysmiss | 396 | 0 |
warning_figures_indicate_number_of_cases_found
Imputation and Derivation
If the respondent is a usual resident (V135=1), this is a copy of HV205; otherwise, the question given in the Literal Question is asked.