RWANDA - Enquête Démographique et de Santé 1992
Reference ID | RWA-NISR-DHS-1992-v01 |
Year | 1992 |
Country | RWANDA |
Producer(s) | Office National de la Population - MINIPLA |
Sponsor(s) | United Nations Agence for International Development - USAID - Financial support United Nations for Chirdren - UNICEF - Financial support Macro International Inc - - Financial support |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 01, 2012
Last modified
Aug 01, 2012
Page views
875339
Day of final DPT
(SDUD)
File: Child
File: Child
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-98 Invalid: 99 | Valid cases: 2016 Invalid: 17424 Minimum: 1 Maximum: 97 |
Value | Category | Cases | |
---|---|---|---|
0 | Not reported on card | 0 | 0.0% |
1 | 27 | 1.3% | |
2 | 43 | 2.1% | |
3 | 48 | 2.4% | |
4 | 48 | 2.4% | |
5 | 37 | 1.8% | |
6 | 72 | 3.6% | |
7 | 57 | 2.8% | |
8 | 61 | 3.0% | |
9 | 37 | 1.8% | |
10 | 62 | 3.1% | |
11 | 67 | 3.3% | |
12 | 72 | 3.6% | |
13 | 73 | 3.6% | |
14 | 64 | 3.2% | |
15 | 76 | 3.8% | |
16 | 60 | 3.0% | |
17 | 59 | 2.9% | |
18 | 72 | 3.6% | |
19 | 68 | 3.4% | |
20 | 65 | 3.2% | |
21 | 64 | 3.2% | |
22 | 67 | 3.3% | |
23 | 67 | 3.3% | |
24 | 90 | 4.5% | |
25 | 78 | 3.9% | |
26 | 95 | 4.7% | |
27 | 99 | 4.9% | |
28 | 67 | 3.3% | |
29 | 65 | 3.2% | |
30 | 59 | 2.9% | |
31 | 46 | 2.3% | |
44 | Card indicates given | 18 | 0.9% |
66 | Mother prompted rept | 31 | 1.5% |
97 | Inconsistent | 2 | 0.1% |
98 | DK | 0 | 0.0% |
Sysmiss | 17424 |
warning_figures_indicate_number_of_cases_found