RWANDA - Enquête Démographique et de Santé 1992
Reference ID | RWA-NISR-DHS-1992-v01 |
Year | 1992 |
Country | RWANDA |
Producer(s) | Office National de la Population - MINIPLA |
Sponsor(s) | United Nations Agence for International Development - USAID - Financial support United Nations for Chirdren - UNICEF - Financial support Macro International Inc - - Financial support |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 01, 2012
Last modified
Aug 01, 2012
Page views
875225
Month of Polio 0
(SP0M)
File: Child
File: Child
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-98 Invalid: 99 | Valid cases: 2921 Invalid: 16519 |
Value | Category | Cases | |
---|---|---|---|
0 | Not reported on card | 0 | 0.0% |
1 | 218 | 7.5% | |
2 | 226 | 7.7% | |
3 | 245 | 8.4% | |
4 | 300 | 10.3% | |
5 | 296 | 10.1% | |
6 | 297 | 10.2% | |
7 | 243 | 8.3% | |
8 | 211 | 7.2% | |
9 | 184 | 6.3% | |
10 | 201 | 6.9% | |
11 | 216 | 7.4% | |
12 | 207 | 7.1% | |
44 | Card indicates given | 41 | 1.4% |
66 | Mother prompted rept | 26 | 0.9% |
97 | Inconsistent | 10 | 0.3% |
98 | DK | 0 | 0.0% |
Sysmiss | 16519 |
warning_figures_indicate_number_of_cases_found