RWANDA - Enquête Démographique et de Santé 1992
Reference ID | RWA-NISR-DHS-1992-v01 |
Year | 1992 |
Country | RWANDA |
Producer(s) | Office National de la Population - MINIPLA |
Sponsor(s) | United Nations Agence for International Development - USAID - Financial support United Nations for Chirdren - UNICEF - Financial support Macro International Inc - - Financial support |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 01, 2012
Last modified
Aug 01, 2012
Page views
874255
POLIO 2 day
(H6D)
File: Child
File: Child
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-98 Invalid: 99 | Valid cases: 3625 Invalid: 15815 Minimum: 1 Maximum: 98 |
Questions and instructions
All children
Copy vaccination dates for each vaccine from the card. Write '44' in day column if card shows that a vaccination was given, but no date is recorded.
Vaccination card
Value | Category | Cases | |
---|---|---|---|
1 | 51 | 1.4% | |
2 | 79 | 2.2% | |
3 | 113 | 3.1% | |
4 | 105 | 2.9% | |
5 | 103 | 2.8% | |
6 | 126 | 3.5% | |
7 | 113 | 3.1% | |
8 | 125 | 3.4% | |
9 | 117 | 3.2% | |
10 | 90 | 2.5% | |
11 | 115 | 3.2% | |
12 | 139 | 3.8% | |
13 | 129 | 3.6% | |
14 | 136 | 3.8% | |
15 | 111 | 3.1% | |
16 | 117 | 3.2% | |
17 | 118 | 3.3% | |
18 | 115 | 3.2% | |
19 | 129 | 3.6% | |
20 | 138 | 3.8% | |
21 | 105 | 2.9% | |
22 | 142 | 3.9% | |
23 | 101 | 2.8% | |
24 | 119 | 3.3% | |
25 | 135 | 3.7% | |
26 | 128 | 3.5% | |
27 | 169 | 4.7% | |
28 | 152 | 4.2% | |
29 | 115 | 3.2% | |
30 | 115 | 3.2% | |
31 | 70 | 1.9% | |
97 | Inconsistent | 4 | 0.1% |
98 | DK | 1 | 0.0% |
Sysmiss | 15815 |
warning_figures_indicate_number_of_cases_found