RWANDA - Enquête Démographique et de Santé 1992
Reference ID | RWA-NISR-DHS-1992-v01 |
Year | 1992 |
Country | RWANDA |
Producer(s) | Office National de la Population - MINIPLA |
Sponsor(s) | United Nations Agence for International Development - USAID - Financial support United Nations for Chirdren - UNICEF - Financial support Macro International Inc - - Financial support |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 01, 2012
Last modified
Aug 01, 2012
Page views
874287
DPT 2 day
(H5D)
File: Child
File: Child
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-98 Invalid: 99 | Valid cases: 3619 Invalid: 15821 Minimum: 1 Maximum: 98 |
Questions and instructions
All children
Copy vaccination dates for each vaccine from the card. Write '44' in day column if card shows that a vaccination was given, but no date is recorded.
Vaccination card
Value | Category | Cases | |
---|---|---|---|
1 | 51 | 1.4% | |
2 | 79 | 2.2% | |
3 | 114 | 3.2% | |
4 | 107 | 3.0% | |
5 | 103 | 2.8% | |
6 | 125 | 3.5% | |
7 | 112 | 3.1% | |
8 | 126 | 3.5% | |
9 | 116 | 3.2% | |
10 | 89 | 2.5% | |
11 | 116 | 3.2% | |
12 | 141 | 3.9% | |
13 | 129 | 3.6% | |
14 | 136 | 3.8% | |
15 | 111 | 3.1% | |
16 | 116 | 3.2% | |
17 | 117 | 3.2% | |
18 | 114 | 3.2% | |
19 | 128 | 3.5% | |
20 | 138 | 3.8% | |
21 | 105 | 2.9% | |
22 | 141 | 3.9% | |
23 | 101 | 2.8% | |
24 | 118 | 3.3% | |
25 | 135 | 3.7% | |
26 | 127 | 3.5% | |
27 | 168 | 4.6% | |
28 | 152 | 4.2% | |
29 | 114 | 3.2% | |
30 | 114 | 3.2% | |
31 | 71 | 2.0% | |
97 | Inconsistent | 4 | 0.1% |
98 | DK | 1 | 0.0% |
Sysmiss | 15821 |
warning_figures_indicate_number_of_cases_found