RWANDA - Enquête Démographique et de Santé 1992
Reference ID | RWA-NISR-DHS-1992-v01 |
Year | 1992 |
Country | RWANDA |
Producer(s) | Office National de la Population - MINIPLA |
Sponsor(s) | United Nations Agence for International Development - USAID - Financial support United Nations for Chirdren - UNICEF - Financial support Macro International Inc - - Financial support |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 01, 2012
Last modified
Aug 01, 2012
Page views
874243
BCG day
(H2D)
File: Child
File: Child
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-98 Invalid: 99 | Valid cases: 3858 Invalid: 15582 Minimum: 1 Maximum: 97 |
Questions and instructions
All children
Copy vaccination dates for each vaccine from the card. Write '44' in day column if card shows that a vaccination was given, but no date is recorded.
Vaccination card
Value | Category | Cases | |
---|---|---|---|
1 | 73 | 1.9% | |
2 | 103 | 2.7% | |
3 | 122 | 3.2% | |
4 | 121 | 3.1% | |
5 | 115 | 3.0% | |
6 | 146 | 3.8% | |
7 | 114 | 3.0% | |
8 | 128 | 3.3% | |
9 | 134 | 3.5% | |
10 | 129 | 3.3% | |
11 | 122 | 3.2% | |
12 | 126 | 3.3% | |
13 | 132 | 3.4% | |
14 | 129 | 3.3% | |
15 | 121 | 3.1% | |
16 | 125 | 3.2% | |
17 | 120 | 3.1% | |
18 | 159 | 4.1% | |
19 | 143 | 3.7% | |
20 | 112 | 2.9% | |
21 | 122 | 3.2% | |
22 | 137 | 3.6% | |
23 | 128 | 3.3% | |
24 | 108 | 2.8% | |
25 | 136 | 3.5% | |
26 | 131 | 3.4% | |
27 | 159 | 4.1% | |
28 | 135 | 3.5% | |
29 | 130 | 3.4% | |
30 | 106 | 2.7% | |
31 | 75 | 1.9% | |
97 | Inconsistent | 17 | 0.4% |
98 | DK | 0 | 0.0% |
Sysmiss | 15582 |
warning_figures_indicate_number_of_cases_found