RWANDA - Enquête Démographique et de Santé 1992
Reference ID | RWA-NISR-DHS-1992-v01 |
Year | 1992 |
Country | RWANDA |
Producer(s) | Office National de la Population - MINIPLA |
Sponsor(s) | United Nations Agence for International Development - USAID - Financial support United Nations for Chirdren - UNICEF - Financial support Macro International Inc - - Financial support |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 01, 2012
Last modified
Aug 01, 2012
Page views
875210
Relationship to household head
(MV150)
File: Man
File: Man
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-98 Invalid: 99 | Valid cases: 598 (392.3) Invalid: 117 (0) |
Value | Category | Cases | Weighted | |
---|---|---|---|---|
1 | Head | 586 | 386 | 98.3% |
2 | Husband | 8 | 4 | 1.1% |
3 | Son | 1 | 1 | 0.3% |
4 | Son-in-law | 1 | 0 | 0.1% |
5 | Grand-son | 0 | 0 | 0.0% |
6 | Father | 0 | 0 | 0.0% |
7 | Father-in-law | 0 | 0 | 0.0% |
8 | Brother | 0 | 0 | 0.0% |
9 | 0 | 0 | 0.0% | |
10 | Other relative | 2 | 1 | 0.2% |
11 | Adopted/foster child | 0 | 0 | 0.0% |
12 | Not related | 0 | 0 | 0.0% |
98 | DK | 0 | 0 | 0.0% |
Sysmiss | 117 | 0 |
warning_figures_indicate_number_of_cases_found