RWANDA - Enquête Démographique et de Santé 1992
Reference ID | RWA-NISR-DHS-1992-v01 |
Year | 1992 |
Country | RWANDA |
Producer(s) | Office National de la Population - MINIPLA |
Sponsor(s) | United Nations Agence for International Development - USAID - Financial support United Nations for Chirdren - UNICEF - Financial support Macro International Inc - - Financial support |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 01, 2012
Last modified
Aug 01, 2012
Page views
875320
Age 5-year groups
(MV013)
File: Man
File: Man
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-11 | Valid cases: 372 (392.3) Invalid: 343 (0) |
Value | Category | Cases | Weighted | |
---|---|---|---|---|
1 | 15-19 | 4 | 4 | 1.1% |
2 | 20-24 | 17 | 18 | 4.7% |
3 | 25-29 | 69 | 74 | 18.9% |
4 | 30-34 | 70 | 73 | 18.7% |
5 | 35-39 | 71 | 76 | 19.3% |
6 | 40-44 | 56 | 56 | 14.2% |
7 | 45-49 | 34 | 36 | 9.1% |
8 | 50-54 | 17 | 18 | 4.7% |
9 | 55-59 | 9 | 9 | 2.3% |
10 | 60-64 | 10 | 11 | 2.8% |
11 | 65+ | 15 | 16 | 4.2% |
Sysmiss | 343 | 0 |
warning_figures_indicate_number_of_cases_found