Rwanda - Rwanda National Manpower Survey 2011-2012
Reference ID | rwa-nisr-rnms-2011-2012-v1 |
Year | 2011 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
Sponsor(s) | Government of Rwanda - GoR - Funder |
Metadata | Documentation in PDF |
Created on
Feb 21, 2014
Last modified
Feb 21, 2014
Page views
1069926
Other-Specify
(D073S)
File: Informal_employer
File: Informal_employer
Overview
Type:
Discrete Format: character Width: 20 | Valid cases: 332 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
. | 1 | 0.3% | |
4 | 1 | 0.3% | |
ABANA NTACYO BABURA | 1 | 0.3% | |
ABIMENYA YAGATANGIYE | 1 | 0.3% | |
ABONA NTACYIBURA | 1 | 0.3% | |
BARIHAGIJE | 4 | 1.2% | |
BARIHAGIJE KU BUMENY | 1 | 0.3% | |
BURAHAGIJE | 1 | 0.3% | |
DISCIPLINE | 1 | 0.3% | |
GUKUNDA UMURIMO | 1 | 0.3% | |
IBYABO SIMBIZI | 2 | 0.6% | |
IBYAYO SIMBIZI | 1 | 0.3% | |
IBYO NTIBABISOBANUKI | 1 | 0.3% | |
KONGERA AMASHURI | 1 | 0.3% | |
KUBONGERARA IBI | 1 | 0.3% | |
KUMENYA PRATIQUE | 1 | 0.3% | |
KURI TVET | 1 | 0.3% | |
KWEGERA ABATURAGE | 1 | 0.3% | |
KWIBANDA KURI PRATIK | 1 | 0.3% | |
NO COMMENT | 1 | 0.3% | |
NO COMMENT N | 1 | 0.3% | |
NO IDEA WITH TVET | 1 | 0.3% | |
NTA MAKURU ABIFITEH | 1 | 0.3% | |
NTA BIGEZE BAZA | 1 | 0.3% | |
NTA BIZI | 1 | 0.3% | |
NTA BUMENYI ABIFITEM | 1 | 0.3% | |
NTA BUMENYI BABURA | 1 | 0.3% | |
NTA BUMYENYI BABURA | 1 | 0.3% | |
NTA BWOMBIZI | 1 | 0.3% | |
NTA BYABO TUZI | 1 | 0.3% | |
NTA CYO ABIVUGAHO | 1 | 0.3% | |
NTA CYO ABIZIHO | 1 | 0.3% | |
NTA CYO TUBAZIHO | 1 | 0.3% | |
NTA GITEKEREZO | 1 | 0.3% | |
NTA MAKURU ABIFITEHO | 1 | 0.3% | |
NTA MAKURU ABIFITEMO | 1 | 0.3% | |
NTA MAKURU AFITE | 1 | 0.3% | |
NTA MAKURU AFITEHO | 1 | 0.3% | |
NTA MAKURU BAFITE | 1 | 0.3% | |
NTA MAKURU YA TVT | 1 | 0.3% | |
NTA MAKURU YAHO AZI | 1 | 0.3% | |
NTABAKORESHEJWE | 3 | 0.9% | |
NTABAKORESHWA | 1 | 0.3% | |
NTABAZI | 1 | 0.3% | |
NTABIKI NTAMAKURU | 1 | 0.3% | |
NTABISOBANUKIWE | 1 | 0.3% | |
NTABITEKEREZA | 1 | 0.3% | |
NTABIZI | 66 | 19.9% | |
NTABO AKORESHA | 3 | 0.9% | |
NTABO ATEGANYA | 1 | 0.3% | |
NTABO BAKIRIYE | 1 | 0.3% | |
NTABO BAKORESHA | 2 | 0.6% | |
NTABO BAKORESHEJE | 3 | 0.9% | |
NTABO BARAKORESHA | 1 | 0.3% | |
NTABO BIGEZE BAKORES | 1 | 0.3% | |
NTABO DUKORESHA | 1 | 0.3% | |
NTABO NAKORESHEJE | 4 | 1.2% | |
NTABO NDAKORESHA | 2 | 0.6% | |
NTABO NIGEZE NKORESH | 1 | 0.3% | |
NTABO NKORESHA | 1 | 0.3% | |
NTABO NZI BYABO | 1 | 0.3% | |
NTABO TURAKORESHA | 1 | 0.3% | |
NTABO TWAKORESHA | 1 | 0.3% | |
NTABO TWAKORESHEJE | 3 | 0.9% | |
NTABO TWIGEZE DUKORE | 4 | 1.2% | |
NTABO YAKORESHEJE | 2 | 0.6% | |
NTABONDAKORESHA | 1 | 0.3% | |
NTABONKORESHA | 1 | 0.3% | |
NTABUMENYI | 1 | 0.3% | |
NTABUMENYI ABAFITEHO | 1 | 0.3% | |
NTABUMENYI ABIFITEHO | 4 | 1.2% | |
NTABUMENYI ABIFITEMO | 1 | 0.3% | |
NTABWO ABIZI | 4 | 1.2% | |
NTABWO BARABAKORESHA | 1 | 0.3% | |
NTABWO MBIZI | 9 | 2.7% | |
NTABYO AJYA AMENYA | 1 | 0.3% | |
NTABYO AZI | 28 | 8.4% | |
NTABYO NZI | 1 | 0.3% | |
NTACYO | 7 | 2.1% | |
NTACYO ABAZIHO | 1 | 0.3% | |
NTACYO ABIVUGAHO | 1 | 0.3% | |
NTACYO ABIZI HO | 2 | 0.6% | |
NTACYO ABIZIHO | 34 | 10.2% | |
NTACYO ABONA | 1 | 0.3% | |
NTACYO AZI | 3 | 0.9% | |
NTACYO AZI KURI TVET | 1 | 0.3% | |
NTACYO BABIZIHO | 2 | 0.6% | |
NTACYO BABURA | 1 | 0.3% | |
NTACYO BYOSE | 1 | 0.3% | |
NTACYO MBIZIHO | 4 | 1.2% | |
NTACYO NZI | 5 | 1.5% | |
NTACYO NZI SIMBISOBA | 1 | 0.3% | |
NTACYO TUBIZIHO | 1 | 0.3% | |
NTACYO YABIVUGAHO | 3 | 0.9% | |
NTACYONZI | 3 | 0.9% | |
NTACYONZI KURI TVET | 1 | 0.3% | |
NTAGITEKEREZO ABIFIT | 1 | 0.3% | |
NTAGO ABIKURIKIRA | 1 | 0.3% | |
NTAGO ABIZI | 1 | 0.3% | |
NTAKINTU ABIVUGAHO | 1 | 0.3% | |
NTAKOTWAKORESHEJE | 1 | 0.3% | |
NTAMAKURU ABIFITEHO | 3 | 0.9% | |
NTAMAKURU AFITE | 4 | 1.2% | |
NTAMAKURU AHAGIJE | 1 | 0.3% | |
NTAMAKURU AJYA YUMVA | 1 | 0.3% | |
NTAMAKURU AZI YABYO | 1 | 0.3% | |
NTAMAKURU KURI TVET | 1 | 0.3% | |
NTAWE TWAKORESHEJE | 1 | 0.3% | |
NTAYO AZI | 3 | 0.9% | |
NTAYO AZI AYO MASHUR | 1 | 0.3% | |
NTI TUBAZI | 1 | 0.3% | |
NTIBAKORESHEEJWE | 1 | 0.3% | |
NTIBIJYANYE | 4 | 1.2% | |
NTIBIKORWA | 1 | 0.3% | |
NTITUZI IBYABO | 1 | 0.3% | |
NTIYIZE NTABYO AZI | 1 | 0.3% | |
NTIYIZEMO SIYABIMENY | 1 | 0.3% | |
NYABIZI | 1 | 0.3% | |
PAS D'IDE | 1 | 0.3% | |
PAS D'IDEE | 7 | 2.1% | |
PRATIQUE NYINSHI | 1 | 0.3% | |
SIMBAKENEYE | 1 | 0.3% | |
SIMBIZI | 6 | 1.8% | |
SINIZE | 1 | 0.3% | |
UBUMENYI BUHAGIJE | 1 | 0.3% | |
UBUMENYI NGIRO | 1 | 0.3% | |
UMUCO N'IKINYABUPFUR | 1 | 0.3% | |
francais | 1 | 0.3% | |
ntabo ndakoresha | 1 | 0.3% | |
ntabyo azi | 1 | 0.3% |
warning_figures_indicate_number_of_cases_found