Rwanda - Rwanda National Manpower Survey 2011-2012
Reference ID | rwa-nisr-rnms-2011-2012-v1 |
Year | 2011 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
Sponsor(s) | Government of Rwanda - GoR - Funder |
Metadata | Documentation in PDF |
Created on
Feb 21, 2014
Last modified
Feb 21, 2014
Page views
1105941
ISCED -LEVEL2A073
(ISCED2A073)
File: Informal_employer
File: Informal_employer
Overview
Type:
Discrete Format: numeric Width: 5 Decimals: 2 Range: 1-99 | Valid cases: 92 Invalid: 1572 Minimum: 1 Maximum: 99 |
Value | Category | Cases | |
---|---|---|---|
1 | Basic Program | 1 | 1.1% |
2 | Literacy and Numeracy | 1 | 1.1% |
3 | Personal development | 0 | 0.0% |
4 | Teacher Training and education Science | 4 | 4.3% |
5 | Arts | 0 | 0.0% |
6 | Humanities | 26 | 28.3% |
7 | Social and Behavioural Science | 4 | 4.3% |
8 | Journalism and Information | 0 | 0.0% |
9 | Business and Admnistration | 23 | 25.0% |
10 | Law | 0 | 0.0% |
11 | Combined sciences | 1 | 1.1% |
12 | Life Sciences | 0 | 0.0% |
13 | Phisical sciences | 0 | 0.0% |
14 | Mathematics and statistics | 0 | 0.0% |
15 | Computing | 3 | 3.3% |
16 | Engineering and Engineering Trades | 0 | 0.0% |
17 | Technical Vocational Studies | 10 | 10.9% |
18 | Manufacturing and Processing | 1 | 1.1% |
19 | Architecture and builing | 1 | 1.1% |
20 | Agriculture, Forestry and Fishery | 2 | 2.2% |
21 | Veternary | 1 | 1.1% |
22 | Health | 7 | 7.6% |
23 | Social Services | 1 | 1.1% |
24 | personal Services | 2 | 2.2% |
25 | Transport Services | 0 | 0.0% |
26 | Environmental Protection | 0 | 0.0% |
27 | Security services | 1 | 1.1% |
99 | Not known or unspecified | 3 | 3.3% |
Sysmiss | 1572 |
warning_figures_indicate_number_of_cases_found