Rwanda - Rwanda National Manpower Survey 2011-2012
Reference ID | rwa-nisr-rnms-2011-2012-v1 |
Year | 2011 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
Sponsor(s) | Government of Rwanda - GoR - Funder |
Metadata |
![]() |
Created on
Feb 21, 2014
Last modified
Feb 21, 2014
Page views
1158041
ISCED -LEVEL2A070
(ISCED2A070)
File: Informal_employer
File: Informal_employer
Overview
Type:
Discrete Format: numeric Width: 5 Decimals: 2 Range: 1-99 | Valid cases: 257 Invalid: 1407 Minimum: 4 Maximum: 99 |
Categories
Value | Category | Cases | |
---|---|---|---|
1 | Basic Program | 0 | ![]() |
2 | Literacy and Numeracy | 0 | ![]() |
3 | Personal development | 0 | ![]() |
4 | Teacher Training and education Science | 42 | ![]() |
5 | Arts | 3 | ![]() |
6 | Humanities | 6 | ![]() |
7 | Social and Behavioural Science | 19 | ![]() |
8 | Journalism and Information | 0 | ![]() |
9 | Business and Admnistration | 61 | ![]() |
10 | Law | 6 | ![]() |
11 | Combined sciences | 16 | ![]() |
12 | Life Sciences | 8 | ![]() |
13 | Phisical sciences | 0 | ![]() |
14 | Mathematics and statistics | 0 | ![]() |
15 | Computing | 7 | ![]() |
16 | Engineering and Engineering Trades | 8 | ![]() |
17 | Technical Vocational Studies | 28 | ![]() |
18 | Manufacturing and Processing | 12 | ![]() |
19 | Architecture and builing | 10 | ![]() |
20 | Agriculture, Forestry and Fishery | 4 | ![]() |
21 | Veternary | 5 | ![]() |
22 | Health | 11 | ![]() |
23 | Social Services | 0 | ![]() |
24 | personal Services | 10 | ![]() |
25 | Transport Services | 0 | ![]() |
26 | Environmental Protection | 0 | ![]() |
27 | Security services | 0 | ![]() |
99 | Not known or unspecified | 1 | ![]() |
Sysmiss | 1407 |
warning_figures_indicate_number_of_cases_found