Rwanda - Rwanda National Manpower Survey 2011-2012
Reference ID | rwa-nisr-rnms-2011-2012-v1 |
Year | 2011 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
Sponsor(s) | Government of Rwanda - GoR - Funder |
Metadata | Documentation in PDF |
Created on
Feb 21, 2014
Last modified
Feb 21, 2014
Page views
1105934
Age in completed years
(A030)
File: Informal_employer
File: Informal_employer
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 18-99 | Valid cases: 1491 Invalid: 173 Minimum: 18 Maximum: 99 |
Value | Category | Cases | |
---|---|---|---|
18 | 1 | 0.1% | |
19 | 3 | 0.2% | |
20 | 5 | 0.3% | |
21 | 4 | 0.3% | |
22 | 19 | 1.3% | |
23 | 22 | 1.5% | |
24 | 40 | 2.7% | |
25 | 63 | 4.2% | |
26 | 47 | 3.2% | |
27 | 50 | 3.4% | |
28 | 60 | 4.0% | |
29 | 76 | 5.1% | |
30 | 97 | 6.5% | |
31 | 67 | 4.5% | |
32 | 78 | 5.2% | |
33 | 53 | 3.6% | |
34 | 42 | 2.8% | |
35 | 62 | 4.2% | |
36 | 48 | 3.2% | |
37 | 53 | 3.6% | |
38 | 51 | 3.4% | |
39 | 50 | 3.4% | |
40 | 60 | 4.0% | |
41 | 42 | 2.8% | |
42 | 49 | 3.3% | |
43 | 38 | 2.5% | |
44 | 15 | 1.0% | |
45 | 34 | 2.3% | |
46 | 30 | 2.0% | |
47 | 27 | 1.8% | |
48 | 27 | 1.8% | |
49 | 20 | 1.3% | |
50 | 25 | 1.7% | |
51 | 15 | 1.0% | |
52 | 27 | 1.8% | |
53 | 16 | 1.1% | |
54 | 10 | 0.7% | |
55 | 8 | 0.5% | |
56 | 9 | 0.6% | |
57 | 6 | 0.4% | |
58 | 5 | 0.3% | |
59 | 1 | 0.1% | |
60 | 2 | 0.1% | |
61 | 6 | 0.4% | |
62 | 6 | 0.4% | |
63 | 2 | 0.1% | |
66 | 1 | 0.1% | |
67 | 1 | 0.1% | |
68 | 1 | 0.1% | |
70 | 1 | 0.1% | |
72 | 1 | 0.1% | |
77 | 1 | 0.1% | |
90 | 1 | 0.1% | |
99 | Missing value | 13 | 0.9% |
Sysmiss | 173 |
warning_figures_indicate_number_of_cases_found