Rwanda - Rwanda National Manpower Survey 2011-2012
Reference ID | rwa-nisr-rnms-2011-2012-v1 |
Year | 2011 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
Sponsor(s) | Government of Rwanda - GoR - Funder |
Metadata | Documentation in PDF |
Created on
Feb 21, 2014
Last modified
Feb 21, 2014
Page views
1112461
ISIC_LEVEL1A070AS
(ISIC1A070AS)
File: Formal_employer_newisic
File: Formal_employer_newisic
Overview
Type:
Discrete Format: numeric Width: 5 Decimals: 2 Range: 1-99 | Valid cases: 592 Invalid: 1004 Minimum: 1 Maximum: 19 |
Value | Category | Cases | |
---|---|---|---|
1 | ,Agriculture, forestry and fishing | 8 | 1.4% |
2 | Mining and quarrying | 2 | 0.3% |
3 | Manufacturing | 48 | 8.1% |
4 | Electricity, gas, steam and air conditioning supply | 3 | 0.5% |
5 | Water supply, sewage, waste management and remediation activ | 7 | 1.2% |
6 | Construction | 15 | 2.5% |
7 | Wholesale and retail trade; repair of motor vehicle and moto | 137 | 23.1% |
8 | Transportation and storage | 15 | 2.5% |
9 | Accommodation and food service activities | 158 | 26.7% |
10 | Information and communication | 13 | 2.2% |
11 | Financial and insurance activities | 34 | 5.7% |
12 | Real estate activities | 3 | 0.5% |
13 | Professional scientific and technical activities | 26 | 4.4% |
14 | Administrative and support service activities | 21 | 3.5% |
15 | Public administration defense and compulsory social security | 0 | 0.0% |
16 | Education | 16 | 2.7% |
17 | Human health and social work activities | 41 | 6.9% |
18 | Arts, entertainments and recreation | 4 | 0.7% |
19 | Other services activities | 41 | 6.9% |
20 | Activities of households as employers; undifferentiated good | 0 | 0.0% |
21 | Activities of extraterritorial organization and bodies | 0 | 0.0% |
99 | Not stated | 0 | 0.0% |
Sysmiss | 1004 |
warning_figures_indicate_number_of_cases_found