Rwanda - Rwanda National Manpower Survey 2011-2012
Reference ID | rwa-nisr-rnms-2011-2012-v1 |
Year | 2011 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
Sponsor(s) | Government of Rwanda - GoR - Funder |
Metadata | Documentation in PDF |
Created on
Feb 21, 2014
Last modified
Feb 21, 2014
Page views
1112456
ISIC 1
(A070S)
File: Formal_employer_newisic
File: Formal_employer_newisic
Overview
Type:
Discrete Format: numeric Width: 4 Decimals: 0 Range: 111-9999 | Valid cases: 1596 Invalid: 0 Minimum: 111 Maximum: 9999 |
Value | Category | Cases | |
---|---|---|---|
111 | Growing of cereals (except rice), leguminous crops and oil s | 2 | 0.1% |
112 | Growing of rice | 3 | 0.2% |
113 | Growing of vegetables and melons, roots and tubers | 3 | 0.2% |
114 | Growing of sugar cane | 0 | 0.0% |
115 | Growing of tobacco | 0 | 0.0% |
116 | Growing of fibre crops | 0 | 0.0% |
119 | Growing of other non-perennial crops | 0 | 0.0% |
121 | Growing of grapes | 0 | 0.0% |
122 | Growing of tropical and subtropical fruits | 0 | 0.0% |
123 | Growing of citrus fruits | 0 | 0.0% |
124 | Growing of pome fruits and stone fruits | 0 | 0.0% |
125 | Growing of other tree and bush fruits and nuts | 0 | 0.0% |
126 | Growing of oleaginous fruits | 0 | 0.0% |
127 | Growing of beverage crops | 8 | 0.5% |
128 | Growing of spices, aromatic, drug and pharmaceutical crops | 0 | 0.0% |
129 | Growing of other perennial crops | 0 | 0.0% |
130 | Plant propagation | 0 | 0.0% |
141 | Raising of cattle and buffaloes | 0 | 0.0% |
142 | Raising of horses and other equines | 0 | 0.0% |
143 | Raising of camels and camelids | 0 | 0.0% |
144 | Raising of sheep and goats | 0 | 0.0% |
145 | Raising of swine/pigs | 0 | 0.0% |
146 | Raising of poultry | 0 | 0.0% |
149 | Raising of other animals | 1 | 0.1% |
150 | Mixed farming | 0 | 0.0% |
161 | Support activities for crop production | 0 | 0.0% |
162 | Support activities for animal production | 0 | 0.0% |
163 | Post-harvest crop activities | 3 | 0.2% |
164 | Seed processing for propagation | 0 | 0.0% |
170 | Hunting, trapping and related service activities | 0 | 0.0% |
210 | Silviculture and other forestry activities | 1 | 0.1% |
220 | Logging | 0 | 0.0% |
230 | Gathering of non-wood forest products | 0 | 0.0% |
240 | Support services to forestry | 0 | 0.0% |
310 | Marine fishing | 0 | 0.0% |
312 | Freshwater fishing | 0 | 0.0% |
321 | Marine aquaculture | 0 | 0.0% |
322 | Freshwater aquaculture | 0 | 0.0% |
510 | Mining of hard coal | 0 | 0.0% |
520 | Mining of lignite | 0 | 0.0% |
610 | Extraction of crude petroleum | 0 | 0.0% |
620 | Extraction of natural gas | 0 | 0.0% |
710 | Mining of iron ores | 0 | 0.0% |
721 | Mining of uranium and thorium ores | 0 | 0.0% |
729 | Mining of other non-ferrous metal ores | 5 | 0.3% |
810 | Quarrying of stone, sand and clay | 1 | 0.1% |
821 | Office administrative and support activities | 0 | 0.0% |
891 | Mining of chemical and fertilizer minerals | 1 | 0.1% |
892 | Extraction of peat | 0 | 0.0% |
893 | Extraction of salt | 0 | 0.0% |
899 | Other mining and quarrying n.e.c. | 2 | 0.1% |
910 | Support activities for petroleum and natural gas extraction | 0 | 0.0% |
990 | Support activities for other mining and quarrying | 0 | 0.0% |
1010 | Processing and preserving of meat | 3 | 0.2% |
1020 | Processing and preserving of fish, crustaceans and molluscs | 0 | 0.0% |
1030 | Processing and preserving of fruit and vegetables | 0 | 0.0% |
1040 | Manufacture of vegetable and animal oils and fats | 0 | 0.0% |
1050 | Manufacture of dairy products | 1 | 0.1% |
1061 | Manufacture of grain mill products | 7 | 0.4% |
1062 | Manufacture of starches and starch products | 0 | 0.0% |
1071 | Manufacture of bakery products | 9 | 0.6% |
1072 | Manufacture of sugar | 0 | 0.0% |
1073 | Manufacture of cocoa, chocolate and sugar confectionery | 1 | 0.1% |
1074 | Manufacture of macaroni, noodles, couscous and similar farin | 0 | 0.0% |
1075 | Manufacture of prepared meals and dishes | 0 | 0.0% |
1079 | Manufacture of other food products n.e.c. | 12 | 0.8% |
1080 | Manufacture of prepared animal feeds | 0 | 0.0% |
1101 | Distilling, rectifying and blending of spirits | 0 | 0.0% |
1102 | Manufacture of wines | 2 | 0.1% |
1103 | Manufacture of malt liquors and malt | 4 | 0.3% |
1104 | Manufacture of soft drinks; production of mineral waters an | 3 | 0.2% |
1200 | Manufacture of tobacco products | 0 | 0.0% |
1311 | Preparation and spinning of textile fibres | 1 | 0.1% |
1312 | Weaving of textiles | 0 | 0.0% |
1313 | Finishing of textiles | 0 | 0.0% |
1391 | Manufacture of knitted and crocheted fabrics | 0 | 0.0% |
1392 | Manufacture of made-up textile articles, except apparel | 0 | 0.0% |
1393 | Manufacture of carpets and rugs | 0 | 0.0% |
1394 | Manufacture of cordage, rope, twine and netting | 0 | 0.0% |
1399 | Manufacture of other textiles n.e.c. | 0 | 0.0% |
1410 | Manufacture of wearing apparel, except fur apparel | 0 | 0.0% |
1420 | Manufacture of articles of fur | 0 | 0.0% |
1430 | Manufacture of knitted and crocheted apparel | 0 | 0.0% |
1511 | Tanning and dressing of leather; dressing and dyeing of fur | 1 | 0.1% |
1512 | Manufacture of luggage, handbags and the like, saddlery and | 0 | 0.0% |
1520 | Manufacture of footwear | 1 | 0.1% |
1610 | Sawmilling and planing of wood | 10 | 0.6% |
1621 | Manufacture of veneer sheets and wood-based panels | 0 | 0.0% |
1622 | Manufacture of builders’ carpentry and joinery | 0 | 0.0% |
1623 | Manufacture of wooden containers | 0 | 0.0% |
1629 | Manufacture of other products of wood; manufacture of articl | 0 | 0.0% |
1701 | Manufacture of pulp, paper and paperboard | 0 | 0.0% |
1702 | Manufacture of corrugated paper and paperboard and of conta | 0 | 0.0% |
1709 | Manufacture of other articles of paper and paperboard | 0 | 0.0% |
1811 | Printing | 4 | 0.3% |
1812 | Service activities related to printing | 2 | 0.1% |
1820 | Reproduction of recorded media | 0 | 0.0% |
1910 | Manufacture of coke oven products | 0 | 0.0% |
1920 | Manufacture of refined petroleum products | 0 | 0.0% |
2011 | Manufacture of basic chemicals | 0 | 0.0% |
2012 | Manufacture of fertilizers and nitrogen compounds | 0 | 0.0% |
2013 | Manufacture of plastics and synthetic rubber in primary form | 1 | 0.1% |
2021 | Manufacture of pesticides and other agrochemical products | 0 | 0.0% |
2022 | Manufacture of paints, varnishes and similar coatings, print | 1 | 0.1% |
2023 | Manufacture of soap and detergents, cleaning and polishing p | 3 | 0.2% |
2029 | 2029 Manufacture of other chemical products n.e.c. | 1 | 0.1% |
2030 | Manufacture of man-made fibres | 0 | 0.0% |
2100 | Manufacture of pharmaceuticals, medicinal chemical and botan | 0 | 0.0% |
2211 | Manufacture of rubber tyres and tubes; retreading and rebui | 0 | 0.0% |
2219 | 2219 Manufacture of other rubber products | 2 | 0.1% |
2220 | Manufacture of plastics products | 4 | 0.3% |
2310 | Manufacture of glass and glass products | 0 | 0.0% |
2391 | Manufacture of refractory products | 0 | 0.0% |
2392 | Manufacture of clay building materials | 3 | 0.2% |
2393 | Manufacture of other porcelain and ceramic products | 1 | 0.1% |
2394 | Manufacture of cement, lime and plaster | 3 | 0.2% |
2395 | Manufacture of articles of concrete, cement and plaster | 0 | 0.0% |
2396 | Cutting, shaping and finishing of stone | 0 | 0.0% |
2399 | Manufacture of other non-metallic mineral products n.e.c. | 1 | 0.1% |
2410 | Manufacture of basic iron and steel | 0 | 0.0% |
2420 | Manufacture of basic precious and other non-ferrous metals | 0 | 0.0% |
2431 | Casting of iron and steel | 0 | 0.0% |
2432 | Casting of non-ferrous metals | 0 | 0.0% |
2511 | Manufacture of structural metal products | 2 | 0.1% |
2512 | Manufacture of tanks, reservoirs and containers of metal | 0 | 0.0% |
2513 | Manufacture of steam generators, except central heating hot | 0 | 0.0% |
2520 | Manufacture of weapons and ammunition | 0 | 0.0% |
2591 | Forging, pressing, stamping and roll-forming of metal; powd | 2 | 0.1% |
2592 | Treatment and coating of metals; machining | 2 | 0.1% |
2593 | Manufacture of cutlery, hand tools and general hardware | 0 | 0.0% |
2599 | Manufacture of other fabricated metal products n.e.c. | 3 | 0.2% |
2610 | Manufacture of electronic components and boards | 0 | 0.0% |
2620 | Manufacture of computers and peripheral equipment | 0 | 0.0% |
2630 | Manufacture of communication equipment | 0 | 0.0% |
2640 | Manufacture of consumer electronics | 0 | 0.0% |
2651 | Manufacture of measuring, testing, navigating and control eq | 0 | 0.0% |
2660 | Manufacture of irradiation, electromedical and electrotherap | 0 | 0.0% |
2670 | Manufacture of optical instruments and photographic equipmen | 0 | 0.0% |
2680 | Manufacture of magnetic and optical media | 0 | 0.0% |
2710 | Manufacture of electric motors, generators, transformers and | 0 | 0.0% |
2720 | Manufacture of batteries and accumulators | 0 | 0.0% |
2731 | Manufacture of fibre optic cables | 0 | 0.0% |
2732 | Manufacture of other electronic and electric wires and cable | 0 | 0.0% |
2733 | Manufacture of wiring devices | 0 | 0.0% |
2740 | Manufacture of electric lighting equipment | 0 | 0.0% |
2750 | Manufacture of domestic appliances | 0 | 0.0% |
2790 | Manufacture of other electrical equipment | 0 | 0.0% |
2811 | Manufacture of engines and turbines, except aircraft, vehicl | 0 | 0.0% |
2812 | Manufacture of fluid power equipment | 0 | 0.0% |
2813 | Manufacture of other pumps, compressors, taps and valves | 0 | 0.0% |
2814 | Manufacture of bearings, gears, gearing and driving elements | 0 | 0.0% |
2815 | Manufacture of ovens, furnaces and furnace burners | 0 | 0.0% |
2816 | Manufacture of lifting and handling equipment | 0 | 0.0% |
2817 | Manufacture of office machinery and equipment (except comput | 0 | 0.0% |
2818 | Manufacture of power-driven hand tools | 0 | 0.0% |
2819 | Manufacture of other general-purpose machinery | 0 | 0.0% |
2821 | Manufacture of agricultural and forestry machinery | 0 | 0.0% |
2822 | Manufacture of metal-forming machinery and machine tools | 0 | 0.0% |
2823 | Manufacture of machinery for metallurgy | 0 | 0.0% |
2824 | Manufacture of machinery for mining, quarrying and construct | 0 | 0.0% |
2825 | Manufacture of machinery for food, beverage and tobacco proc | 0 | 0.0% |
2826 | Manufacture of machinery for textile, apparel and leather pr | 0 | 0.0% |
2829 | Manufacture of other special-purpose machinery | 0 | 0.0% |
2910 | Manufacture of motor vehicles | 0 | 0.0% |
2920 | Manufacture of bodies (coachwork) for motor vehicles; manufa | 0 | 0.0% |
2930 | Manufacture of parts and accessories for motor vehicles | 0 | 0.0% |
3011 | Building of ships and floating structures | 0 | 0.0% |
3012 | Building of pleasure and sporting boats | 0 | 0.0% |
3020 | Manufacture of railway locomotives and rolling stock | 0 | 0.0% |
3030 | Manufacture of air and spacecraft and related machinery | 0 | 0.0% |
3040 | Manufacture of military fighting vehicles | 0 | 0.0% |
3091 | Manufacture of motorcycles | 0 | 0.0% |
3092 | Manufacture of bicycles and invalid carriages | 0 | 0.0% |
3099 | Manufacture of other transport equipment n.e.c. | 0 | 0.0% |
3100 | Manufacture of furniture | 10 | 0.6% |
3211 | Manufacture of jewellery and related articles | 0 | 0.0% |
3212 | Manufacture of imitation jewellery and related articles | 0 | 0.0% |
3220 | Manufacture of musical instruments | 0 | 0.0% |
3230 | Manufacture of sports goods | 0 | 0.0% |
3240 | Manufacture of games and toys | 0 | 0.0% |
3250 | Manufacture of medical and dental instruments and supplies | 0 | 0.0% |
3290 | Other manufacturing n.e.c. | 0 | 0.0% |
3311 | Repair of fabricated metal products | 1 | 0.1% |
3312 | Repair of machinery | 1 | 0.1% |
3313 | Repair of electronic and optical equipment | 1 | 0.1% |
3314 | Repair of electrical equipment | 0 | 0.0% |
3315 | Repair of transport equipment, except motor vehicles | 1 | 0.1% |
3319 | Repair of other equipment | 1 | 0.1% |
3320 | Installation of industrial machinery and equipment | 0 | 0.0% |
3510 | Electric power generation, transmission and distribution | 5 | 0.3% |
3520 | Manufacture of gas; distribution of gaseous fuels through ma | 0 | 0.0% |
3530 | Steam and air conditioning supply | 0 | 0.0% |
3600 | Water collection, treatment and supply | 2 | 0.1% |
3700 | Sewerage | 0 | 0.0% |
3811 | Collection of non-hazardous waste | 0 | 0.0% |
3812 | Collection of hazardous waste | 0 | 0.0% |
3821 | Treatment and disposal of non-hazardous waste | 0 | 0.0% |
3822 | Treatment and disposal of hazardous waste | 0 | 0.0% |
3830 | Materials recovery | 0 | 0.0% |
3900 | Remediation activities and other waste management services | 0 | 0.0% |
4100 | Construction of buildings | 18 | 1.1% |
4210 | Construction of roads and railways | 5 | 0.3% |
4220 | Construction of utility projects | 0 | 0.0% |
4290 | Construction of other civil engineering projects | 1 | 0.1% |
4311 | Demolition | 0 | 0.0% |
4312 | Site preparation | 0 | 0.0% |
4321 | Electrical installation | 3 | 0.2% |
4322 | Plumbing, heat and air-conditioning installation | 0 | 0.0% |
4329 | Other construction installation | 0 | 0.0% |
4330 | Building completion and finishing | 1 | 0.1% |
4390 | Other specialized construction activities | 1 | 0.1% |
4510 | Sale of motor vehicles | 6 | 0.4% |
4520 | Maintenance and repair of motor vehicles | 22 | 1.4% |
4530 | Sale of motor vehicle parts and accessories | 5 | 0.3% |
4540 | Sale, maintenance and repair of motorcycles and related part | 3 | 0.2% |
4610 | Wholesale on a fee or contract basis | 1 | 0.1% |
4620 | Wholesale of agricultural raw materials and live animals | 1 | 0.1% |
4630 | Wholesale of food, beverages and tobacco | 34 | 2.1% |
4641 | Wholesale of textiles, clothing and footwear | 3 | 0.2% |
4649 | Wholesale of other household goods | 7 | 0.4% |
4651 | Wholesale of computers, computer peripheral equipment and so | 2 | 0.1% |
4652 | Wholesale of electronic and telecommunications equipment and | 2 | 0.1% |
4653 | Wholesale of agricultural machinery, equipment and supplies | 0 | 0.0% |
4659 | Wholesale of other machinery and equipment | 0 | 0.0% |
4661 | Wholesale of solid, liquid and gaseous fuels and related pr | 5 | 0.3% |
4662 | Wholesale of metals and metal ores | 4 | 0.3% |
4663 | Wholesale of construction materials, hardware, plumbing and | 7 | 0.4% |
4669 | 4669 Wholesale of waste and scrap and other products n.e.c. | 1 | 0.1% |
4690 | Non-specialized wholesale trade | 1 | 0.1% |
4711 | Retail sale in non-specialized stores with food, beverages o | 27 | 1.7% |
4719 | 4719 Other retail sale in non-specialized stores | 18 | 1.1% |
4721 | Retail sale of food in specialized stores | 26 | 1.6% |
4722 | Retail sale of beverages in specialized stores | 8 | 0.5% |
4723 | Retail sale of tobacco products in specialized stores | 1 | 0.1% |
4730 | Retail sale of automotive fuel in specialized stores | 12 | 0.8% |
4741 | Retail sale of computers, peripheral units, software and tel | 12 | 0.8% |
4742 | Retail sale of audio and video equipment in specialized stor | 0 | 0.0% |
4751 | Retail sale of textiles in specialized stores | 7 | 0.4% |
4752 | Retail sale of hardware, paints and glass in specialized sto | 22 | 1.4% |
4753 | Retail sale of carpets, rugs, wall and floor coverings in sp | 0 | 0.0% |
4759 | Retail sale of electrical household appliances, furniture, | 11 | 0.7% |
4761 | Retail sale of books, newspapers and stationary in specializ | 15 | 0.9% |
4762 | Retail sale of music and video recordings in specialized st | 1 | 0.1% |
4763 | Retail sale of sporting equipment in specialized stores | 2 | 0.1% |
4764 | Retail sale of games and toys in specialized stores | 0 | 0.0% |
4771 | Retail sale of clothing, footwear and leather articles in sp | 11 | 0.7% |
4772 | Retail sale of pharmaceutical and medical goods, cosmetic an | 24 | 1.5% |
4773 | 4773 Other retail sale of new goods in specialized stores | 6 | 0.4% |
4774 | Retail sale of second-hand goods | 1 | 0.1% |
4781 | Retail sale via stalls and markets of food, beverages and to | 0 | 0.0% |
4782 | Retail sale via stalls and markets of textiles, clothing and | 1 | 0.1% |
4789 | Retail sale via stalls and markets of other goods | 0 | 0.0% |
4791 | Retail sale via mail order houses or via Internet | 0 | 0.0% |
4799 | Other retail sale not in stores, stalls or markets | 1 | 0.1% |
4911 | Passenger rail transport, interurban | 0 | 0.0% |
4912 | Freight rail transport | 0 | 0.0% |
4921 | Urban and suburban passenger land transport | 4 | 0.3% |
4922 | Other passenger land transport | 13 | 0.8% |
4923 | Freight transport by road | 4 | 0.3% |
4930 | Transport via pipeline | 0 | 0.0% |
5011 | Sea and coastal passenger water transport | 0 | 0.0% |
5012 | Sea and coastal freight water transport | 0 | 0.0% |
5021 | Inland passenger water transport | 1 | 0.1% |
5022 | Inland freight water transport | 0 | 0.0% |
5110 | Passenger air transport | 3 | 0.2% |
5120 | Freight air transport | 0 | 0.0% |
5210 | Warehousing and storage | 1 | 0.1% |
5221 | Service activities incidental to land transportation | 1 | 0.1% |
5222 | Service activities incidental to water transportation | 0 | 0.0% |
5223 | Service activities incidental to air transportation | 0 | 0.0% |
5224 | Cargo handling | 1 | 0.1% |
5229 | Other transportation support activities | 2 | 0.1% |
5310 | Postal activities | 1 | 0.1% |
5320 | Courier activities | 1 | 0.1% |
5510 | Short term accommodation activities | 61 | 3.8% |
5520 | Camping grounds, recreational vehicle parks and trailer park | 0 | 0.0% |
5590 | Other accommodation | 2 | 0.1% |
5610 | Restaurants and mobile food service activities | 86 | 5.4% |
5621 | Event catering | 4 | 0.3% |
5629 | Other food service activities | 0 | 0.0% |
5630 | Beverage serving activities | 78 | 4.9% |
5811 | Book publishing | 0 | 0.0% |
5812 | Publishing of directories and mailing lists | 0 | 0.0% |
5813 | Publishing of newspapers, journals and periodicals | 0 | 0.0% |
5819 | Other publishing activities | 2 | 0.1% |
5820 | Software publishing | 0 | 0.0% |
5911 | Motion picture, video and television programme production ac | 0 | 0.0% |
5912 | Motion picture, video and television programme post-producti | 0 | 0.0% |
5913 | Motion picture, video and television programme distribution | 0 | 0.0% |
5914 | Motion picture projection activities | 0 | 0.0% |
5920 | Sound recording and music publishing activities | 1 | 0.1% |
6010 | Radio broadcasting | 9 | 0.6% |
6020 | Television programming and broadcasting activities | 0 | 0.0% |
6110 | Wired telecommunications activities | 2 | 0.1% |
6120 | Wireless telecommunications activities | 0 | 0.0% |
6130 | Satellite telecommunications activities | 1 | 0.1% |
6190 | Other telecommunications activities | 2 | 0.1% |
6201 | Computer programming activities | 0 | 0.0% |
6202 | Computer consultancy and computer facilities management acti | 0 | 0.0% |
6209 | Other information technology and computer service activities | 2 | 0.1% |
6311 | Data processing, hosting and related activities | 0 | 0.0% |
6312 | Web portals | 0 | 0.0% |
6391 | News agency activities | 1 | 0.1% |
6399 | Other information service activities n.e.c. | 0 | 0.0% |
6411 | Central banking | 1 | 0.1% |
6419 | ther monetary intermediation | 49 | 3.1% |
6420 | Activities of holding companies | 1 | 0.1% |
6430 | Trusts, funds and similar financial entities | 1 | 0.1% |
6491 | Financial leasing | 0 | 0.0% |
6492 | Other credit granting | 2 | 0.1% |
6499 | Other financial service activities, except insurance and pen | 2 | 0.1% |
6511 | 6511 Life insurance | 2 | 0.1% |
6512 | Non-life insurance | 3 | 0.2% |
6520 | Reinsurance | 1 | 0.1% |
6530 | Pension funding | 0 | 0.0% |
6611 | Administration of financial markets | 0 | 0.0% |
6612 | Security and commodity contracts brokerage | 8 | 0.5% |
6619 | Other activities auxiliary to financial service activities | 1 | 0.1% |
6621 | Risk and damage evaluation | 0 | 0.0% |
6622 | Activities of insurance agents and brokers | 0 | 0.0% |
6629 | Other activities auxiliary to insurance and pension funding | 0 | 0.0% |
6630 | Fund management activities | 0 | 0.0% |
6810 | Real estate activities with own or leased property | 2 | 0.1% |
6820 | Real estate activities on a fee or contract basis | 1 | 0.1% |
6910 | Legal activities | 2 | 0.1% |
6920 | Accounting, bookkeeping and auditing activities; tax consult | 17 | 1.1% |
7010 | Activities of head offices | 0 | 0.0% |
7020 | Management consultancy activities | 2 | 0.1% |
7110 | Architectural and engineering activities and related technic | 9 | 0.6% |
7210 | Research and experimental development on natural sciences an | 3 | 0.2% |
7220 | Research and experimental development on social sciences and | 3 | 0.2% |
7310 | Advertising | 4 | 0.3% |
7320 | Market research and public opinion polling | 1 | 0.1% |
7410 | Specialized design activities | 12 | 0.8% |
7420 | Photographic activities | 10 | 0.6% |
7490 | Other professional, scientific and technical activities n.e. | 3 | 0.2% |
7500 | Veterinary activities | 0 | 0.0% |
7710 | Renting and leasing of motor vehicles | 0 | 0.0% |
7721 | Renting and leasing of recreational and sports goods | 0 | 0.0% |
7722 | Renting of video tapes and disks | 0 | 0.0% |
7729 | Renting and leasing of other personal and household goods | 3 | 0.2% |
7730 | Renting and leasing of other machinery, equipment and tangi | 2 | 0.1% |
7740 | Leasing of intellectual property and similar products, excep | 0 | 0.0% |
7810 | Activities of employment placement agencies | 0 | 0.0% |
7820 | Temporary employment agency activities | 0 | 0.0% |
7830 | Other human resources provision | 0 | 0.0% |
7911 | Travel agency activities | 1 | 0.1% |
7912 | Tour operator activities | 0 | 0.0% |
7990 | Other reservation service and related activities | 0 | 0.0% |
8010 | Private security activities | 1 | 0.1% |
8020 | Security systems service activities | 3 | 0.2% |
8030 | Investigation activities | 0 | 0.0% |
8110 | Combined facilities support activities | 0 | 0.0% |
8121 | General cleaning of buildings | 0 | 0.0% |
8129 | Other building and industrial cleaning activities | 2 | 0.1% |
8130 | Landscape care and maintenance service activities | 0 | 0.0% |
8211 | Combined office administrative service activities | 0 | 0.0% |
8219 | Photocopying, document preparation and other specialized off | 7 | 0.4% |
8220 | Activities of call centres | 0 | 0.0% |
8230 | Organization of conventions and trade shows | 0 | 0.0% |
8291 | Activities of collection agencies and credit bureaus | 0 | 0.0% |
8292 | Packaging activities | 0 | 0.0% |
8299 | Other business support service activities n.e.c. | 0 | 0.0% |
8411 | General public administration activities | 39 | 2.4% |
8412 | Regulation of the activities of providing health care, educa | 17 | 1.1% |
8413 | 8413 Regulation of and contribution to more efficient operat | 10 | 0.6% |
8421 | Foreign affairs | 1 | 0.1% |
8422 | Defence activities | 0 | 0.0% |
8423 | Public order and safety activities | 6 | 0.4% |
8430 | Compulsory social security activities | 2 | 0.1% |
8510 | Pre-primary and primary education | 0 | 0.0% |
8521 | General secondary education | 1 | 0.1% |
8522 | Technical and vocational secondary education | 1 | 0.1% |
8530 | Higher education | 0 | 0.0% |
8541 | Sports and recreation education | 0 | 0.0% |
8542 | Cultural education | 0 | 0.0% |
8549 | Other education n.e.c. | 6 | 0.4% |
8550 | Educational support activities | 0 | 0.0% |
8610 | Hospital activities | 246 | 15.4% |
8620 | Medical and dental practice activities | 24 | 1.5% |
8690 | Other human health activities | 11 | 0.7% |
8710 | Residential nursing care facilities | 0 | 0.0% |
8720 | Residential care activities for mental retardation, mental | 0 | 0.0% |
8730 | 873 8730 Residential care activities for the elderly and dis | 0 | 0.0% |
8790 | Other residential care activities | 2 | 0.1% |
8810 | Social work activities without accommodation for the elderly | 1 | 0.1% |
8890 | Other social work activities without accommodation | 11 | 0.7% |
9000 | Creative, arts and entertainment activities | 3 | 0.2% |
9101 | Library and archives activities | 0 | 0.0% |
9102 | Museums activities and operation of historical sites and bui | 2 | 0.1% |
9103 | Botanical and zoological gardens and nature reserves activit | 1 | 0.1% |
9200 | Gambling and betting activities | 3 | 0.2% |
9311 | Operation of sports facilities | 1 | 0.1% |
9312 | Activities of sports clubs | 0 | 0.0% |
9319 | Other sports activities | 0 | 0.0% |
9321 | Activities of amusement parks and theme parks | 0 | 0.0% |
9329 | Other amusement and recreation activities n.e.c. | 0 | 0.0% |
9411 | Activities of business and employers membership organization | 2 | 0.1% |
9420 | Activities of trade unions | 0 | 0.0% |
9491 | Activities of religious organizations | 199 | 12.5% |
9492 | Activities of political organizations | 0 | 0.0% |
9499 | Activities of other membership organizations n.e.c. | 4 | 0.3% |
9511 | Repair of computers and peripheral equipment | 1 | 0.1% |
9512 | Repair of communication equipment | 2 | 0.1% |
9521 | Repair of consumer electronics | 2 | 0.1% |
9522 | Repair of household appliances and home and garden equipment | 0 | 0.0% |
9523 | Repair of footwear and leather goods | 1 | 0.1% |
9524 | Repair of furniture and home furnishings | 1 | 0.1% |
9529 | Repair of other personal and household goods | 0 | 0.0% |
9601 | Washing and (dry-) cleaning of textile and fur products | 4 | 0.3% |
9602 | Hairdressing and other beauty treatment | 34 | 2.1% |
9603 | Funeral and related activities | 0 | 0.0% |
9609 | Other personal service activities n.e.c. | 2 | 0.1% |
9700 | Activities of households as employers of domestic personnel | 0 | 0.0% |
9810 | Undifferentiated goods-producing activities of private hous | 0 | 0.0% |
9820 | Undifferentiated service-producing activities of private hou | 0 | 0.0% |
9900 | Activities of extraterritorial organizations and bodies | 2 | 0.1% |
9999 | 31 | 1.9% |
warning_figures_indicate_number_of_cases_found