Rwanda - Rwanda National Manpower Survey 2011-2012
Reference ID | rwa-nisr-rnms-2011-2012-v1 |
Year | 2011 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
Sponsor(s) | Government of Rwanda - GoR - Funder |
Metadata |
![]() |
Created on
Feb 21, 2014
Last modified
Feb 21, 2014
Page views
1230377
Other-Specify
(K040S)
File: Formal_employee
File: Formal_employee
Overview
Type:
Discrete Format: character Width: 30 | Valid cases: 30 Invalid: 0 |
Categories
Value | Category | Cases | |
---|---|---|---|
2 | 4 | ![]() | |
CAMERA, ALARM CONTROL | 1 | ![]() | |
DECODERS,BTS,LCD,GPS | 1 | ![]() | |
DIGITAL CAMERA | 1 | ![]() | |
ELECTRICITE | 1 | ![]() | |
FINGER PRINT | 1 | ![]() | |
GUKORESHA COMPUTER MUYINDI SER | 1 | ![]() | |
IMASHINI IGEZWEHO MU GUKUBURA | 1 | ![]() | |
IMPRIMANTE | 2 | ![]() | |
IMPRIMENTE | 3 | ![]() | |
IPOD | 1 | ![]() | |
KU MODOYA Y'AKAZI | 1 | ![]() | |
KUBURA N'UMWANYA | 1 | ![]() | |
KUGURISHA SERVICE ZIKENEWE | 1 | ![]() | |
PHOTOCOPIESE | 1 | ![]() | |
RESEAUX NKEYA | 1 | ![]() | |
ROBOTICS | 1 | ![]() | |
SCANER | 1 | ![]() | |
SKYPE | 1 | ![]() | |
TELEPHONE D'EXTENSION | 1 | ![]() | |
USER GROUPE | 1 | ![]() | |
kwihugura | 1 | ![]() | |
research | 1 | ![]() | |
telephone | 1 | ![]() |
warning_figures_indicate_number_of_cases_found