Rwanda - Rwanda National Manpower Survey 2011-2012
Reference ID | rwa-nisr-rnms-2011-2012-v1 |
Year | 2011 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
Sponsor(s) | Government of Rwanda - GoR - Funder |
Metadata | Documentation in PDF |
Created on
Feb 21, 2014
Last modified
Feb 21, 2014
Page views
1093622
Other-Specify
(E011S)
File: Formal_employee
File: Formal_employee
Overview
Type:
Discrete Format: character Width: 30 | Valid cases: 208 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
ABA LABORANTE BA HOPITALE | 1 | 0.5% | |
ABADUKURIYE | 1 | 0.5% | |
ABAGANGA BAVUYE KABGAYI HOSPIT | 1 | 0.5% | |
ABAKOZI B'AKARERE | 1 | 0.5% | |
ABAKOZI BA FHI 360 | 1 | 0.5% | |
ABAKOZI BA PBF | 1 | 0.5% | |
ABAKOZI BO KURI DOUANE | 1 | 0.5% | |
ABAKOZI DUKORANA | 1 | 0.5% | |
ABAKOZIBABANSHINZWE | 1 | 0.5% | |
ABASHINZWE GUHUGURA AMATORERO | 1 | 0.5% | |
ABASHINZWE MUTUELLE KU KARERE | 1 | 0.5% | |
ABASHINZWE UMUTEKANO | 2 | 1.0% | |
ABASHYINZWE HYGIENE MU KARERE | 1 | 0.5% | |
ABASUPERVISEUR BO KURI HOPITAL | 1 | 0.5% | |
ABASUPERVISEUR KURI HOPITAL | 1 | 0.5% | |
ABATECHNICIER BO KUBITARO BIKU | 1 | 0.5% | |
ABO MU KARERE | 1 | 0.5% | |
ABONAKORA GUSA,NTAWE | 1 | 0.5% | |
AGRONOME | 1 | 0.5% | |
AKANAMA GASHINZWE ISUKU | 1 | 0.5% | |
AKARERE | 3 | 1.4% | |
AUDITEUR | 2 | 1.0% | |
AUDITEUR INTERNE | 2 | 1.0% | |
AUDITRICE | 1 | 0.5% | |
BAHEREZWA N'IBITARO BIKURU | 1 | 0.5% | |
BAZA BATURUTSE KURI RLS | 1 | 0.5% | |
BIMENYA ABADUKURIYE | 1 | 0.5% | |
BIMENYA ABOHEJURU | 1 | 0.5% | |
BITARO BIKURU | 1 | 0.5% | |
BOSE MBONABAZA | 1 | 0.5% | |
BUSHENGE HOSPITAL | 1 | 0.5% | |
CHEF COMPTABLE | 1 | 0.5% | |
CHEF COMPTABLE MURI HOPITAL | 1 | 0.5% | |
CHEF DE ZONE | 1 | 0.5% | |
COMITE DE GESTION | 2 | 1.0% | |
COMITE Y'IKIGO | 1 | 0.5% | |
COMITE Y'ITERAMBERE MW'ITORERO | 1 | 0.5% | |
COMITES DE GESTION | 1 | 0.5% | |
COMMANDAT WA POLICE | 1 | 0.5% | |
COMMITES DE GESTION | 1 | 0.5% | |
COMMITTE YE ASSOCIATION | 1 | 0.5% | |
COMMUTE DE GESTION | 1 | 0.5% | |
COMPTABLE | 1 | 0.5% | |
COMPTABLE DE L'HOPITAL | 1 | 0.5% | |
CONSEIL D'ADMINISTRATION | 1 | 0.5% | |
CONSEIL DE SURVEILLANCE | 1 | 0.5% | |
CONSILITANT | 1 | 0.5% | |
Comptable w'ibitaro | 1 | 0.5% | |
Comptable wa hopital | 1 | 0.5% | |
DEPUTY IN CHARGE OF TRAINING | 1 | 0.5% | |
DICTRICT | 1 | 0.5% | |
EQUIPE ZATORANYIJWE | 1 | 0.5% | |
EVALUATION MURI HOPITAL | 1 | 0.5% | |
GRAND HOPITAL | 1 | 0.5% | |
HOP DE DISTRICT | 1 | 0.5% | |
HOPITAL | 1 | 0.5% | |
HOPITAL DE DISTRICT | 3 | 1.4% | |
HOPITAL DU DISTICT | 1 | 0.5% | |
HOPITAL YA DISTRICT | 1 | 0.5% | |
HOPITAL YABAKOZI | 1 | 0.5% | |
IMPUGUKE MUBYA LABORANTINE | 1 | 0.5% | |
INAMA RUSANGE YA PAROISSE | 1 | 0.5% | |
INAMA Y'UBUGENZUZI | 1 | 0.5% | |
INSPECTEUR DE LA BNR | 1 | 0.5% | |
INSPECTION DE L'HOPITAL | 1 | 0.5% | |
INSPECTOR OF BNR | 1 | 0.5% | |
INTERNAL AUDITOR | 1 | 0.5% | |
ITSINDA RISHINZWE AMADONE | 1 | 0.5% | |
ITSINDA RITANGWA N'IBITARO | 1 | 0.5% | |
ITSINDA RY'ABAGANGA BATOWE | 1 | 0.5% | |
ITSINDA RY'ABAKOZI | 2 | 1.0% | |
LABORATOIRE NATIONAL | 1 | 0.5% | |
LABORATOIRE NATIONALE | 3 | 1.4% | |
LES DOCTEURS DE L'HOPITAL | 1 | 0.5% | |
LES POINTS FOCAUX | 1 | 0.5% | |
LES SUPERIEUR DE DISTRICT | 1 | 0.5% | |
MBONA NTAWE | 1 | 0.5% | |
MENYA ARIBADUKURIYE | 1 | 0.5% | |
MINISANTE | 6 | 2.9% | |
MINISANTE] | 1 | 0.5% | |
MINISTERE Y'UBUZIMA | 1 | 0.5% | |
MUBITARO BIKURU | 1 | 0.5% | |
MURI ATELIER | 1 | 0.5% | |
NAEB EX OCIR CAFE | 1 | 0.5% | |
NI MUSHYA | 1 | 0.5% | |
NIBWO NGITANGIRA | 1 | 0.5% | |
NJYANAMA YA KARERE | 1 | 0.5% | |
NJYE NJYENYINE | 1 | 0.5% | |
NTABIZI | 6 | 2.9% | |
NTABONA UMWANYA WO KUBIMENYA | 1 | 0.5% | |
NTABONDABONA | 1 | 0.5% | |
NTABYAMENYA | 1 | 0.5% | |
NTABYO ARABONA KUBERA NI MUSHY | 1 | 0.5% | |
NTABYO AZI | 4 | 1.9% | |
NTAMUZI | 1 | 0.5% | |
NTAWE | 2 | 1.0% | |
NTAWE AZI | 2 | 1.0% | |
NTAWE N'UMUKORESHA | 1 | 0.5% | |
NTAWE NDABONA | 1 | 0.5% | |
NTAWE URAYIMUKORERA | 1 | 0.5% | |
NTAWUZI | 1 | 0.5% | |
NYI IKIGO | 1 | 0.5% | |
NYIRIKIGO | 1 | 0.5% | |
ODITEURS DE LA DIRECTION | 1 | 0.5% | |
OFFICE ADMINISTRATOR | 1 | 0.5% | |
PATNERS(SWITZERAND) | 1 | 0.5% | |
PBFI | 1 | 0.5% | |
PBF[PERFORMANCE BASED FUNDING] | 1 | 0.5% | |
POLICE | 1 | 0.5% | |
PRES.WA COMITE NA GERANT | 1 | 0.5% | |
RCA NA BNR | 1 | 0.5% | |
RRA | 2 | 1.0% | |
RSSP | 1 | 0.5% | |
RWANDA COOPERATIVE AGENCE | 1 | 0.5% | |
RWANDA REVENUE | 1 | 0.5% | |
RWANDA REVENUE AUTHORITY | 1 | 0.5% | |
SIMUZI | 4 | 1.9% | |
SIMUZI,SINZI NIGIHE BUSUZUMWA | 1 | 0.5% | |
SINDAMUMENYA | 3 | 1.4% | |
SINDAYIKORERWA MAZE IGIHE | 1 | 0.5% | |
SINZI NIBA BUNASUZUMWA | 1 | 0.5% | |
SOCIALE | 1 | 0.5% | |
STOREKEEPER | 1 | 0.5% | |
SUPERCISION-TECHNIC | 1 | 0.5% | |
SUPERIVISEUR DE DISTRICT | 1 | 0.5% | |
SUPERIVISIEUR DE DISTRICT | 1 | 0.5% | |
SUPERVISEUR | 5 | 2.4% | |
SUPERVISEUR COMPTABLE HOPITAL | 1 | 0.5% | |
SUPERVISEUR DE L'HOPITAL | 4 | 1.9% | |
SUPERVISEUR DICTRICT SANITAIRE | 1 | 0.5% | |
SUPERVISEUR DU DISTRICT | 1 | 0.5% | |
SUPERVISEUR DU DISTRICT DE SAN | 1 | 0.5% | |
SUPERVISEUR DU DISTRICT SANITA | 2 | 1.0% | |
SUPERVISEUR DU MINISANTE | 1 | 0.5% | |
SUPERVISEUR W'IBITARO | 1 | 0.5% | |
SUPERVISEUR WA MINISANTE | 1 | 0.5% | |
SUPERVISOR | 1 | 0.5% | |
SUPRVSEUR DU DISTRICT SANITAIR | 1 | 0.5% | |
TEAM Y'AKARERE | 1 | 0.5% | |
TUTULAIRE | 1 | 0.5% | |
UBUYOBOZI B'UMURENGE NA POLICE | 1 | 0.5% | |
UKURIYE POLICE MU KARERE | 1 | 0.5% | |
UMUHUZABIKORWA N'IMINSHINGA | 1 | 0.5% | |
UMUKOZI MUGENZI WANJYE | 1 | 0.5% | |
UMUKOZI UBISHINZWE | 1 | 0.5% | |
UMUKOZI USHINZWE IGENZURA | 1 | 0.5% | |
UMUKOZI UVUYE KURI BRANCHE | 1 | 0.5% | |
UMUKOZI W'IBITARO BY'AKARERE | 1 | 0.5% | |
UMUKOZI WESE W'UMURENGE | 1 | 0.5% | |
UMUKOZI WO MURI MINISANTE | 1 | 0.5% | |
UMUKURUM WA POLICE | 1 | 0.5% | |
UMUTERANKUNGA | 1 | 0.5% | |
UMUYOBOZI W'UMURENGE | 1 | 0.5% | |
UMUYOBOZI WO MU KARERE | 1 | 0.5% | |
USDOL | 1 | 0.5% | |
USHINZE ISUKU MU KARERE KUBUZI | 1 | 0.5% | |
USHINZWE ABAFATABUGUZI | 1 | 0.5% | |
USHINZWE ABAJYANAMA B'UBUZIMA | 1 | 0.5% | |
USHINZWE AMASUKU | 1 | 0.5% | |
USHINZWE FIANCE/MINASANTE | 1 | 0.5% | |
USHINZWE HYGIENE MUKIGO | 1 | 0.5% | |
USHINZWE ISUKU MU KARERE | 1 | 0.5% | |
USUKURA DIOCESE YA KABGAYI | 1 | 0.5% | |
UWATANZE ISOKO | 1 | 0.5% | |
UWOBAFATANIJE | 1 | 0.5% | |
minisante | 1 | 0.5% | |
superviseur du district sanita | 1 | 0.5% | |
superviseur wa hopital | 1 | 0.5% |
warning_figures_indicate_number_of_cases_found