Rwanda - Rwanda National Manpower Survey 2011-2012
Reference ID | rwa-nisr-rnms-2011-2012-v1 |
Year | 2011 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
Sponsor(s) | Government of Rwanda - GoR - Funder |
Metadata | Documentation in PDF |
Created on
Feb 21, 2014
Last modified
Feb 21, 2014
Page views
1093629
ISCED-LEVELD090A
(ISCED1D090A)
File: Formal_employee
File: Formal_employee
Overview
Type:
Discrete Format: numeric Width: 4 Decimals: 2 Range: 0-9 | Valid cases: 13374 Invalid: 3971 Minimum: 0 Maximum: 9 |
Value | Category | Cases | |
---|---|---|---|
0 | General Programes | 127 | 0.9% |
1 | Education | 91 | 0.7% |
2 | Humanities and Arts | 1486 | 11.1% |
3 | Social Sciences, Business and Law | 3516 | 26.3% |
4 | Sciences | 1060 | 7.9% |
5 | Engineering ,Manufacturing and Construction | 1608 | 12.0% |
6 | Agriculture | 594 | 4.4% |
7 | Health and Welfare | 3298 | 24.7% |
8 | Services | 1448 | 10.8% |
9 | Not known or unspecified | 146 | 1.1% |
Sysmiss | 3971 |
warning_figures_indicate_number_of_cases_found