Rwanda - Rwanda National Manpower Survey 2011-2012
| Reference ID | rwa-nisr-rnms-2011-2012-v1 |
| Year | 2011 |
| Country | Rwanda |
| Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
| Sponsor(s) | Government of Rwanda - GoR - Funder |
| Metadata |
Documentation in PDF
|
Created on
Feb 21, 2014
Last modified
Feb 21, 2014
Page views
1487110
ISCED -LEVEL2C020A
(ISCED2C020A)
File: Formal_employee
File: Formal_employee
Overview
Type:
Discrete Format: numeric Width: 5 Decimals: 2 Range: 1-99 | Valid cases: 9674 Invalid: 7671 Minimum: 4 Maximum: 99 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 1 | Basic Program | 0 | |
| 2 | Literacy and Numeracy | 0 | |
| 3 | Personal development | 0 | |
| 4 | Teacher Training and education Science | 326 | |
| 5 | Arts | 34 | |
| 6 | Humanities | 238 | |
| 7 | Social and Behavioral Science | 873 | |
| 8 | Journalism and Information | 40 | |
| 9 | Business and Administration | 2729 | |
| 10 | Law | 339 | |
| 11 | Combined sciences | 207 | |
| 12 | Life Sciences | 203 | |
| 13 | Physical sciences | 14 | |
| 14 | Mathematics and statistics | 24 | |
| 15 | Computing | 276 | |
| 16 | Engineering and Engineering Trades | 94 | |
| 17 | Technical Vocational Studies | 448 | |
| 18 | Manufacturing and Processing | 76 | |
| 19 | Architecture and Building | 191 | |
| 20 | Agriculture, Forestry and Fishery | 235 | |
| 21 | Veterinary | 55 | |
| 22 | Health | 2879 | |
| 23 | Social Services | 98 | |
| 24 | personal Services | 258 | |
| 25 | Transport Services | 3 | |
| 26 | Environmental Protection | 17 | |
| 27 | Security services | 6 | |
| 99 | Not known or unspecified | 11 | |
| Sysmiss | 7671 |
warning_figures_indicate_number_of_cases_found


Documentation in PDF