Rwanda - Rwanda National Manpower Survey 2011-2012
Reference ID | rwa-nisr-rnms-2011-2012-v1 |
Year | 2011 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
Sponsor(s) | Government of Rwanda - GoR - Funder |
Metadata | Documentation in PDF |
Created on
Feb 21, 2014
Last modified
Feb 21, 2014
Page views
1106199
M3F001 Other Specify
(f001a)
File: Education_employer
File: Education_employer
Overview
Type:
Discrete Format: character Width: 30 | Valid cases: 133 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
ABABYEYI BASENGERA MURI ISLAM | 1 | 0.8% | |
ABABYEYI BISHYIZE HAMWE | 1 | 0.8% | |
ABABYEYI NA LETA | 1 | 0.8% | |
ABABYEYI NA LETA IBATERA INKUN | 1 | 0.8% | |
ABAMISSIONNAIRES | 1 | 0.8% | |
ABANE BIKIRA | 1 | 0.8% | |
ABATERANKUNGA | 2 | 1.5% | |
ABATERANKUNGA BA APIDERBU | 1 | 0.8% | |
ABATURAGE BAMADINI BISHIZEHAMW | 1 | 0.8% | |
ABIHAYE IMANA | 1 | 0.8% | |
ABIHAYIMANA | 1 | 0.8% | |
ABIHAYIMANA EAR | 1 | 0.8% | |
ADEPR | 1 | 0.8% | |
AMAFAR.YATANZWE N'ABIHAYIMANA | 1 | 0.8% | |
AMAFARANGA Y'ABAKIRISITU | 1 | 0.8% | |
AMAFARANGA YA BIHAYE IMANA | 1 | 0.8% | |
AMAFARANGA YA LETA | 1 | 0.8% | |
AMAFARANGA YATANZWE NA ISLAM | 1 | 0.8% | |
AMAFRANGA YA KILIZIYA CAHOLIQU | 1 | 0.8% | |
ASSOCIATION Y'ABABYEYI | 1 | 0.8% | |
AVA MUNGENGO Y'IMARI YA LETA | 1 | 0.8% | |
AVA MURI LETA | 1 | 0.8% | |
AVA MURI LETA NO MUMUSARURO | 1 | 0.8% | |
AYA DIOCESE | 1 | 0.8% | |
AYA KIRIZIYA | 1 | 0.8% | |
BAYAHABWA NA LETA | 2 | 1.5% | |
BENEBIKIRA | 1 | 0.8% | |
CATHOLIC CHURCH & GOVERMENT | 1 | 0.8% | |
DIOCESE CATHOLIQUE BUTARE | 1 | 0.8% | |
DIOCESE GIKONGORO NABATERANKUN | 1 | 0.8% | |
DIOCESE NA LETA | 1 | 0.8% | |
EGLISE CATHOLIQUE | 16 | 12.0% | |
EGLISE CATHOLIQUE HAMWE NALETA | 1 | 0.8% | |
EGLISE CATOLIQUE | 1 | 0.8% | |
EGLISE METHODISTE LIBRE | 1 | 0.8% | |
FINANCEMENT EAR | 1 | 0.8% | |
FRW Y'ITORERO | 1 | 0.8% | |
IDINI | 1 | 0.8% | |
IKIRIZIYA GATOLIKA | 1 | 0.8% | |
IMISANZU Y'ABABYEYI | 2 | 1.5% | |
IMISANZU YA BANYIRIKIGO | 1 | 0.8% | |
IMISANZU YABABYEYI | 1 | 0.8% | |
IMPANI ZAHAWE EMUR | 1 | 0.8% | |
IMPANO N'INKUNGA | 1 | 0.8% | |
IMPANO Z'ABIHAYIMANA | 1 | 0.8% | |
INKUNGA Y'ABA SUEDOUAIS(SUEDE) | 1 | 0.8% | |
INKUNGA Y'ITORERO (IDINI) | 1 | 0.8% | |
INKUNGA YA LETA | 2 | 1.5% | |
INKUNGA YATURUTSE MURI NORVEGE | 1 | 0.8% | |
INTWERERANO YA SWEDEN | 1 | 0.8% | |
ITORERO ADVENTISTE | 1 | 0.8% | |
Imari ya kiriziya | 1 | 0.8% | |
KILIZIYA CATJOLIQUE IFATANYIJE | 1 | 0.8% | |
KILIZIYA GATOLIKA | 1 | 0.8% | |
KILIZIYA GATORIKA | 1 | 0.8% | |
KILIZIYA GATULIKA | 3 | 2.3% | |
KILIZIYA GATURIKA | 1 | 0.8% | |
KIRIZIYA | 1 | 0.8% | |
KIRIZIYA GATORIKA | 1 | 0.8% | |
KU ITORO | 1 | 0.8% | |
KUKIRIZIYA YAGATORIKA | 1 | 0.8% | |
LETA | 6 | 4.5% | |
LETA N'IMIGANDA | 1 | 0.8% | |
LETA NA EGLISE CATHOLIQUE | 1 | 0.8% | |
LETA YAFATANIJE N`ABAPADIRI | 1 | 0.8% | |
LETA(LETA NIYO YAYATANZE) | 1 | 0.8% | |
MINEDUC | 2 | 1.5% | |
MU BABYEYI | 1 | 0.8% | |
MU DINI YA EAR | 1 | 0.8% | |
MU ITORERO | 1 | 0.8% | |
MURI DIOCESE(EAR)+ABATERANKUNG | 1 | 0.8% | |
MURI EGLISE ADVENTISTE | 1 | 0.8% | |
MURI EGLISE CATHOLIQUE | 2 | 1.5% | |
MURI EGLISE METHODISTE | 2 | 1.5% | |
MURI LETA | 1 | 0.8% | |
MURI LETA NIMISARURO | 1 | 0.8% | |
MURI MINEDUC | 1 | 0.8% | |
MWITORERO | 1 | 0.8% | |
N'AYA LETA | 1 | 0.8% | |
NI AY'ITORERO RYA EAR | 1 | 0.8% | |
NI CYA LETA | 1 | 0.8% | |
NI INKUNGA ZA ONG JUMELAGE | 1 | 0.8% | |
NI ITORERO ADEPR RYABITANGIYE | 1 | 0.8% | |
NI KILIZIYA YAHATANGIYE | 1 | 0.8% | |
NI LETA KU NKUNGA YA DCDP | 1 | 0.8% | |
NI MURI LETA | 1 | 0.8% | |
PAROISSE NIYO YACYUBATSE | 1 | 0.8% | |
PARUWASI YA KIRIZIYA GATORIKA | 1 | 0.8% | |
PERES ITALIENS | 1 | 0.8% | |
SUBVENTIONS PERE FREPPON | 1 | 0.8% | |
TWAYAHAWE NA KIRIZIYA KATURIKA | 1 | 0.8% | |
TWAYAHAWE NA LETA | 1 | 0.8% | |
UMUGANDA WABATURAGE NA LETA | 1 | 0.8% | |
UMURYANGO W`ABIHAYE IMANA | 1 | 0.8% | |
UMUSANZU W'ABABYEYI | 1 | 0.8% | |
YATANZWE NA LETA | 1 | 0.8% | |
YAVUYE MURI LETA | 2 | 1.5% | |
abaterankunga | 1 | 0.8% | |
ibigo bifashwa na leta | 1 | 0.8% | |
ifashanyo | 1 | 0.8% | |
inkunga ya Dioceze | 1 | 0.8% | |
inkunga ya leta | 1 | 0.8% | |
leta | 1 | 0.8% |
warning_figures_indicate_number_of_cases_found