Rwanda - Rwanda National Manpower Survey 2011-2012
Reference ID | rwa-nisr-rnms-2011-2012-v1 |
Year | 2011 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
Sponsor(s) | Government of Rwanda - GoR - Funder |
Metadata |
![]() |
Created on
Feb 21, 2014
Last modified
Feb 21, 2014
Page views
731078
M3E132 _1a Other Specify
(e132a1)
File: Education_employer
File: Education_employer
Overview
Type:
Discrete Format: character Width: 30 | Valid cases: 39 Invalid: 0 |
Categories
Value | Category | Cases | |
---|---|---|---|
0 | 2 | ![]() | |
2 | 1 | ![]() | |
3 | 1 | ![]() | |
9 | 1 | ![]() | |
DISCIPLINE | 1 | ![]() | |
GUKORA IMISHINGA IBYARA INYUNG | 1 | ![]() | |
GUKUNDA UMURIMO | 1 | ![]() | |
IBIKORESHO, AMAHUGURWA MENSHI | 1 | ![]() | |
KONGERA UMUSHAHARA | 1 | ![]() | |
KUGENDANA N'IBIGEZWEHO | 1 | ![]() | |
NTA INFORMATION BAFITE | 1 | ![]() | |
NTIYABAKORESHEJE | 1 | ![]() | |
UBUMENYI BWA TEKINIKE | 6 | ![]() | |
UBUMENYI BWA TEKINIKI | 5 | ![]() | |
UBUMENYI MU IKORANABUHANGA | 1 | ![]() | |
UBUMENYI MU KWIGISHA | 5 | ![]() | |
UBUMENYI MU KWIHANGIRA IMIRIMO | 2 | ![]() | |
UBUMENYI MU MIYOBORERE N'IMICU | 1 | ![]() | |
UBUMENYI MU NDIMI ZIKORESHWA | 1 | ![]() | |
UBUMENYI MU NDIMI ZIKORESHWA M | 3 | ![]() | |
UBUMENYI MUKWIHANGIRA IMIRIMO | 1 | ![]() | |
UBUMENYI MUNDNGA GACIRO ZAKAZI | 1 | ![]() |
warning_figures_indicate_number_of_cases_found