Rwanda - Rwanda National Manpower Survey 2011-2012
Reference ID | rwa-nisr-rnms-2011-2012-v1 |
Year | 2011 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
Sponsor(s) | Government of Rwanda - GoR - Funder |
Metadata | Documentation in PDF |
Created on
Feb 21, 2014
Last modified
Feb 21, 2014
Page views
1094415
M3B040a Other Specify
(m3b040a)
File: Education_employer
File: Education_employer
Overview
Type:
Discrete Format: character Width: 30 | Valid cases: 126 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
2010 ikigo cyari kitarabaho | 1 | 0.8% | |
7 | 1 | 0.8% | |
BABONYE AKAZI AHANDI | 1 | 0.8% | |
BAGIYE KU MPAMVU ZABO BWITE | 1 | 0.8% | |
BAGIYE KWIGA | 3 | 2.4% | |
BAHAWE AKAZI AHANDI | 1 | 0.8% | |
BAHAWE MUTATION | 1 | 0.8% | |
BARI BAGIYE KWIVUZA/KUBAHO | 1 | 0.8% | |
CYARI KITARATANGIRA | 2 | 1.6% | |
CYATANGIYE 2011 | 1 | 0.8% | |
GUHAGARIKWA KW'IKIGO | 1 | 0.8% | |
GUHINDURA AKAZI | 2 | 1.6% | |
GUHINDURA AKAZI KU GITI CYABO | 1 | 0.8% | |
GUHINDURA IMIRIMO | 1 | 0.8% | |
GUHINDURA UMURIMO | 1 | 0.8% | |
GUHINDURIRWA IKIGO | 2 | 1.6% | |
GUHINDURIRWA IMIRIMO | 1 | 0.8% | |
GUKOMEZA AMASHURI | 3 | 2.4% | |
GUSHAKA NO GUHINDURIRWA IKIGO | 1 | 0.8% | |
IBYO YIGISHAGA BYARI BIRANGIYE | 1 | 0.8% | |
IMPAMVU YO KWIGA | 1 | 0.8% | |
IMPAMVU Z'URUGENDO RURERURE | 1 | 0.8% | |
IMPAMVU ZABO | 1 | 0.8% | |
IMPAMVU ZABO BWITE | 1 | 0.8% | |
IMPAMVU ZO KWIGA | 1 | 0.8% | |
IMPAMVUZE BWITE | 1 | 0.8% | |
KOROHEREZWA | 1 | 0.8% | |
KUBERA KUVAHO KWA TRONC COMMUN | 1 | 0.8% | |
KUBONA AKANDI KAZI | 1 | 0.8% | |
KUJYA GUKORA AHANDI | 1 | 0.8% | |
KUJYA KWIGA | 6 | 4.8% | |
KUJYA MU BUCURUZI | 1 | 0.8% | |
KUSUBIRA KWIGA | 1 | 0.8% | |
KWEGERA AKAZI | 1 | 0.8% | |
KWEGERA IMIRYANGO YABO | 1 | 0.8% | |
KWEGERA IWABO | 1 | 0.8% | |
KWEGERA UMURYANGO | 3 | 2.4% | |
KWIGA | 11 | 8.7% | |
KWIGA &KWEGERA UMURYANGO | 1 | 0.8% | |
KWIGA KAMINUZA | 1 | 0.8% | |
KWIGISHA AHANDI | 1 | 0.8% | |
KWIGISHA HAFI Y'IWABO | 1 | 0.8% | |
KWIMUKA | 1 | 0.8% | |
KWIMUKIRA IWABO | 1 | 0.8% | |
KWIMURIRWA AHANDI | 1 | 0.8% | |
MITATION | 2 | 1.6% | |
MUNZEGO ZA LETA | 1 | 0.8% | |
MUTATION | 10 | 7.9% | |
MUTATION SCOLAIRE | 2 | 1.6% | |
NTA SECONDAIRE YARI IHARI | 1 | 0.8% | |
RETURN TO SCHOOL | 1 | 0.8% | |
STUDIES | 2 | 1.6% | |
TRANSFERT | 1 | 0.8% | |
UBURWAYI | 1 | 0.8% | |
UMWE KUJYA KWIGA | 1 | 0.8% | |
UMWE YARAPFUYE UNDI AJYA KWIGA | 1 | 0.8% | |
YABONYE AHANDI AKAZI | 1 | 0.8% | |
YABONYE PROMOTION | 1 | 0.8% | |
YAGIYE GUKORA AHANDI | 1 | 0.8% | |
YAGIYE GUSHAKA AKAZI AHANDI | 1 | 0.8% | |
YAGIYE HAFI Y'IWABO | 1 | 0.8% | |
YAGIYE KWIGA | 6 | 4.8% | |
YAGIYE MU MAHANGA | 1 | 0.8% | |
YAHAWE MUTATION | 1 | 0.8% | |
YAHINDUYE AKAZI | 1 | 0.8% | |
YARAPFUYE | 1 | 0.8% | |
YARI A3 BARAMUSEZERERA | 1 | 0.8% | |
YARI TEMPORAIRE | 1 | 0.8% | |
YASABYE KWIMURWA GUSA | 1 | 0.8% | |
YIMUWE N'UMUKORESHA WE | 1 | 0.8% | |
akandi kazi | 1 | 0.8% | |
guhindurirwa imirimo | 1 | 0.8% | |
gutandukana n'abagabo babo | 1 | 0.8% | |
ikigo nticyariho | 2 | 1.6% | |
impamvu ze bwite | 1 | 0.8% | |
kugenda kwiga | 1 | 0.8% | |
kujya kwiga | 1 | 0.8% | |
kwiga | 2 | 1.6% | |
mitation | 1 | 0.8% | |
mutation | 3 | 2.4% | |
yagiye agiye kwiga | 1 | 0.8% |
warning_figures_indicate_number_of_cases_found