Rwanda - Rwanda National Manpower Survey 2011-2012
Reference ID | rwa-nisr-rnms-2011-2012-v1 |
Year | 2011 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
Sponsor(s) | Government of Rwanda - GoR - Funder |
Metadata | Documentation in PDF |
Created on
Feb 21, 2014
Last modified
Feb 21, 2014
Page views
1112657
2.2.3.Sample size Low Position
(samp7)
File: Education_employer
File: Education_employer
Overview
Type:
Discrete Format: numeric Width: 4 Decimals: 0 Range: 0-16 | Valid cases: 505 Invalid: 0 Minimum: 0 Maximum: 16 Mean: 1.1 Standard deviation: 1.9 |
Value | Category | Cases | |
---|---|---|---|
0 | 273 | 54.1% | |
1 | 127 | 25.1% | |
2 | 40 | 7.9% | |
3 | 19 | 3.8% | |
4 | 12 | 2.4% | |
5 | 15 | 3.0% | |
6 | 6 | 1.2% | |
7 | 8 | 1.6% | |
8 | 1 | 0.2% | |
10 | 1 | 0.2% | |
11 | 1 | 0.2% | |
12 | 1 | 0.2% | |
16 | 1 | 0.2% |
warning_figures_indicate_number_of_cases_found