Rwanda - Rwanda National Manpower Survey 2011-2012
Reference ID | rwa-nisr-rnms-2011-2012-v1 |
Year | 2011 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
Sponsor(s) | Government of Rwanda - GoR - Funder |
Metadata | Documentation in PDF |
Created on
Feb 21, 2014
Last modified
Feb 21, 2014
Page views
1106371
5.4_CELL
(id4)
File: Education_employer
File: Education_employer
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-13 | Valid cases: 505 Invalid: 0 Minimum: 0 Maximum: 13 Mean: 3.2 Standard deviation: 2 |
Value | Category | Cases | |
---|---|---|---|
0 | 5 | 1.0% | |
1 | 102 | 20.2% | |
2 | 107 | 21.2% | |
3 | 95 | 18.8% | |
4 | 78 | 15.4% | |
5 | 62 | 12.3% | |
6 | 28 | 5.5% | |
7 | 13 | 2.6% | |
8 | 7 | 1.4% | |
9 | 1 | 0.2% | |
10 | 2 | 0.4% | |
12 | 4 | 0.8% | |
13 | 1 | 0.2% |
warning_figures_indicate_number_of_cases_found