Rwanda - Rwanda National Manpower Survey 2011-2012
Reference ID | rwa-nisr-rnms-2011-2012-v1 |
Year | 2011 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
Sponsor(s) | Government of Rwanda - GoR - Funder |
Metadata | Documentation in PDF |
Created on
Feb 21, 2014
Last modified
Feb 21, 2014
Page views
1106442
Zone Number
(zn)
File: Education_employer
File: Education_employer
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-15 | Valid cases: 505 Invalid: 0 Minimum: 0 Maximum: 15 Mean: 7.9 Standard deviation: 4.4 |
Value | Category | Cases | |
---|---|---|---|
0 | 3 | 0.6% | |
1 | 34 | 6.7% | |
2 | 35 | 6.9% | |
3 | 31 | 6.1% | |
4 | 33 | 6.5% | |
5 | 35 | 6.9% | |
6 | 30 | 5.9% | |
7 | 41 | 8.1% | |
8 | 31 | 6.1% | |
9 | 35 | 6.9% | |
10 | 45 | 8.9% | |
11 | 26 | 5.1% | |
12 | 17 | 3.4% | |
13 | 33 | 6.5% | |
14 | 42 | 8.3% | |
15 | 34 | 6.7% |
warning_figures_indicate_number_of_cases_found