Rwanda - Comprehensive Food Security and Vulnerability Analysis (CFSVA)
| Reference ID | RWA-NISR-CFSVA-206-v01 |
| Year | 2006 |
| Country | Rwanda |
| Producer(s) | National Institute of Statistics Rwanda - Government of Rwanda |
| Sponsor(s) | Strengthening Emergency Needs Assessment Capacity - ODAN/SENAC - Europian Commission (Humanitarian Aid) - ODAN/SENAC - MSF-Belgium - MSF-Belgium - FEWS NET - FEWS NET - The Disaster Management Unit (DMU) of the Prime Minister’s Offi |
Created on
Aug 03, 2012
Last modified
Aug 03, 2012
Page views
1683901
Names of old province
(id04a)
File: June10_Section13(MG)
File: June10_Section13(MG)
Overview
Type:
Discrete Format: character Width: 14 | Valid cases: 2059 (2041.9) Invalid: 0 (0) |
Questions and instructions
Literal question
Names of old province
Categories
| Value | Category | Cases | Weighted | |
|---|---|---|---|---|
| BUTARE | 168 | 165 | ||
| BYUMBA | 107 | 111 | ||
| CYANGUGU | 184 | 189 | ||
| GIKONGORO | 105 | 126 | ||
| GISENYI | 193 | 229 | ||
| GITARAMA | 87 | 84 | ||
| KIBUNGO | 291 | 233 | ||
| KIBUYE | 204 | 270 | ||
| KIGALI GANGALI | 236 | 244 | ||
| RUHENGERI | 183 | 201 | ||
| UMUTARA | 301 | 190 |
warning_figures_indicate_number_of_cases_found

