Rwanda - Comprehensive Food Security and Vulnerability Analysis (CFSVA)
| Reference ID | RWA-NISR-CFSVA-206-v01 |
| Year | 2006 |
| Country | Rwanda |
| Producer(s) | National Institute of Statistics Rwanda - Government of Rwanda |
| Sponsor(s) | Strengthening Emergency Needs Assessment Capacity - ODAN/SENAC - Europian Commission (Humanitarian Aid) - ODAN/SENAC - MSF-Belgium - MSF-Belgium - FEWS NET - FEWS NET - The Disaster Management Unit (DMU) of the Prime Minister’s Offi |
Created on
Aug 03, 2012
Last modified
Aug 03, 2012
Page views
1679545
6.8 How much of the loan do expect to be able
(s68)
File: June_10_Section1_11
File: June_10_Section1_11
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 1-4 Invalid: 9 | Valid cases: 534 (527.4) Invalid: 2249 (2255.6) Minimum: 1 Maximum: 4 |
Questions and instructions
Literal question
How much of the loan do you expect to be able to repay this year?
Categories
| Value | Category | Cases | Weighted | |
|---|---|---|---|---|
| 1 | No repayment possible | 38 | 34 | |
| 2 | Less than 1/2 repayment possible | 73 | 78 | |
| 3 | More than 1/2 repayment possible | 102 | 102 | |
| 4 | Fully within the repayment period | 321 | 314 | |
| 9 | ND | 6 | 6 | |
| Sysmiss | 2243 | 2250 |
warning_figures_indicate_number_of_cases_found

