Rwanda - Comprehensive Food Security and Vulnerability Analysis (CFSVA)
Reference ID | RWA-NISR-CFSVA-206-v01 |
Year | 2006 |
Country | Rwanda |
Producer(s) | National Institute of Statistics Rwanda - Government of Rwanda |
Sponsor(s) | Strengthening Emergency Needs Assessment Capacity - ODAN/SENAC - Europian Commission (Humanitarian Aid) - ODAN/SENAC - MSF-Belgium - MSF-Belgium - FEWS NET - FEWS NET - The Disaster Management Unit (DMU) of the Prime Minister’s Offi |
Created on
Aug 03, 2012
Last modified
Aug 03, 2012
Page views
991109
Loan is over 100k
(s66100k)
File: June_10_Section1_11
File: June_10_Section1_11
Overview
Type:
Discrete Format: numeric Width: 4 Decimals: 2 Range: 0-1 | Valid cases: 539 (532.4) Invalid: 2244 (2250.6) Minimum: 0 Maximum: 1 |
Questions and instructions
What is the total amount of money the household has borrowed in Francs equivalent in the last 12 months? Loan is over 100k
Value | Category | Cases | Weighted | |
---|---|---|---|---|
0 | No | 448 | 443 | 83.2% |
1 | yes | 91 | 89 | 16.8% |
Sysmiss | 2244 | 2251 |
warning_figures_indicate_number_of_cases_found