Rwanda - Comprehensive Food Security and Vulnerability Analysis (CFSVA)
Reference ID | RWA-NISR-CFSVA-206-v01 |
Year | 2006 |
Country | Rwanda |
Producer(s) | National Institute of Statistics Rwanda - Government of Rwanda |
Sponsor(s) | Strengthening Emergency Needs Assessment Capacity - ODAN/SENAC - Europian Commission (Humanitarian Aid) - ODAN/SENAC - MSF-Belgium - MSF-Belgium - FEWS NET - FEWS NET - The Disaster Management Unit (DMU) of the Prime Minister’s Offi |
Created on
Aug 03, 2012
Last modified
Aug 03, 2012
Page views
991071
5.7 How much did this household,,,,seasonal migrant's
(s57m)
File: June_10_Section1_11
File: June_10_Section1_11
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 1-4 Invalid: 0, 9 | Valid cases: 89 (93.1) Invalid: 2694 (2689.9) Minimum: 1 Maximum: 4 |
Questions and instructions
How much did this household,,,,seasonal migrant's?
Value | Category | Cases | Weighted | |
---|---|---|---|---|
1 | 0-10,000RWFS | 65 | 70 | 75.2% |
2 | 10,000-20,000RWFS | 12 | 12 | 13.0% |
3 | 20,000-50,000RWFS | 6 | 5 | 5.9% |
4 | >50,000RWFS | 6 | 6 | 5.9% |
0 | ND | 0 | 0 | |
9 | ND | 50 | 48 | |
Sysmiss | 2644 | 2642 |
warning_figures_indicate_number_of_cases_found