Rwanda - Comprehensive Food Security and Vulnerability Analysis (CFSVA)
Reference ID | RWA-NISR-CFSVA-206-v01 |
Year | 2006 |
Country | Rwanda |
Producer(s) | National Institute of Statistics Rwanda - Government of Rwanda |
Sponsor(s) | Strengthening Emergency Needs Assessment Capacity - ODAN/SENAC - Europian Commission (Humanitarian Aid) - ODAN/SENAC - MSF-Belgium - MSF-Belgium - FEWS NET - FEWS NET - The Disaster Management Unit (DMU) of the Prime Minister’s Offi |
Created on
Aug 03, 2012
Last modified
Aug 03, 2012
Page views
991080
Months do you do May
(s54may)
File: June_10_Section1_11
File: June_10_Section1_11
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 0-1 Invalid: 9 | Valid cases: 137 (139.2) Invalid: 2646 (2643.8) Minimum: 0 Maximum: 1 |
Questions and instructions
If seasonal, when are they away? Months
Value | Category | Cases | Weighted | |
---|---|---|---|---|
0 | No | 67 | 67 | 47.9% |
1 | Yes | 70 | 73 | 52.1% |
9 | Missing | 0 | 0 | |
Sysmiss | 2646 | 2644 |
warning_figures_indicate_number_of_cases_found