Rwanda - Comprehensive Food Security and Vulnerability Analysis (CFSVA)
Reference ID | RWA-NISR-CFSVA-206-v01 |
Year | 2006 |
Country | Rwanda |
Producer(s) | National Institute of Statistics Rwanda - Government of Rwanda |
Sponsor(s) | Strengthening Emergency Needs Assessment Capacity - ODAN/SENAC - Europian Commission (Humanitarian Aid) - ODAN/SENAC - MSF-Belgium - MSF-Belgium - FEWS NET - FEWS NET - The Disaster Management Unit (DMU) of the Prime Minister’s Offi |
Created on
Aug 03, 2012
Last modified
Aug 03, 2012
Page views
998606
Names of old province
(id04a)
File: June_10_Section1_11
File: June_10_Section1_11
Overview
Type:
Discrete Format: character Width: 14 | Valid cases: 2783 (2783) Invalid: 0 (0) |
Questions and instructions
Names of old province
Value | Category | Cases | Weighted | |
---|---|---|---|---|
BUTARE | 258 | 251 | 9.0% | |
BYUMBA | 156 | 162 | 5.8% | |
CYANGUGU | 269 | 276 | 9.9% | |
GIKONGORO | 151 | 178 | 6.4% | |
GISENYI | 243 | 296 | 10.6% | |
GITARAMA | 148 | 134 | 4.8% | |
KIBUNGO | 359 | 287 | 10.3% | |
KIBUYE | 275 | 363 | 13.1% | |
KIGALI GANGALI | 337 | 352 | 12.6% | |
KIGALI TOWN | 4 | 5 | 0.2% | |
RUHENGERI | 221 | 247 | 8.9% | |
UMUTARA | 362 | 231 | 8.3% |
warning_figures_indicate_number_of_cases_found