Rwanda - Comprehensive Food Security and Vulnerability Analysis (CFSVA)
| Reference ID | RWA-NISR-CFSVA-206-v01 |
| Year | 2006 |
| Country | Rwanda |
| Producer(s) | National Institute of Statistics Rwanda - Government of Rwanda |
| Sponsor(s) | Strengthening Emergency Needs Assessment Capacity - ODAN/SENAC - Europian Commission (Humanitarian Aid) - ODAN/SENAC - MSF-Belgium - MSF-Belgium - FEWS NET - FEWS NET - The Disaster Management Unit (DMU) of the Prime Minister’s Offi |
Created on
Aug 03, 2012
Last modified
Aug 03, 2012
Page views
1679351
Names of old province
(id04a)
File: June_10_Section1_11
File: June_10_Section1_11
Overview
Type:
Discrete Format: character Width: 14 | Valid cases: 2783 (2783) Invalid: 0 (0) |
Questions and instructions
Literal question
Names of old province
Categories
| Value | Category | Cases | Weighted | |
|---|---|---|---|---|
| BUTARE | 258 | 251 | ||
| BYUMBA | 156 | 162 | ||
| CYANGUGU | 269 | 276 | ||
| GIKONGORO | 151 | 178 | ||
| GISENYI | 243 | 296 | ||
| GITARAMA | 148 | 134 | ||
| KIBUNGO | 359 | 287 | ||
| KIBUYE | 275 | 363 | ||
| KIGALI GANGALI | 337 | 352 | ||
| KIGALI TOWN | 4 | 5 | ||
| RUHENGERI | 221 | 247 | ||
| UMUTARA | 362 | 231 |
warning_figures_indicate_number_of_cases_found

