Rwanda - Comprehensive Food Security and Vulnerability Analysis (CFSVA)
Reference ID | RWA-NISR-CFSVA-206-v01 |
Year | 2006 |
Country | Rwanda |
Producer(s) | National Institute of Statistics Rwanda - Government of Rwanda |
Sponsor(s) | Strengthening Emergency Needs Assessment Capacity - ODAN/SENAC - Europian Commission (Humanitarian Aid) - ODAN/SENAC - MSF-Belgium - MSF-Belgium - FEWS NET - FEWS NET - The Disaster Management Unit (DMU) of the Prime Minister’s Offi |
Created on
Aug 03, 2012
Last modified
Aug 03, 2012
Page views
990814
Sell produits maraichers
(q4mksell)
File: June_10_Section1_11
File: June_10_Section1_11
Overview
Type:
Discrete Format: numeric Width: 4 Decimals: 2 Range: 0-4 | Valid cases: 2771 (2773.1) Invalid: 12 (9.9) Minimum: 0 Maximum: 3 |
Questions and instructions
What are your household's main livelihood activities throughout the year? (Sell produits maraichers)
Value | Category | Cases | Weighted | |
---|---|---|---|---|
0 | no | 2759 | 2763 | 99.6% |
1 | first activity | 3 | 2 | 0.1% |
2 | second activity | 4 | 3 | 0.1% |
3 | third activity | 5 | 4 | 0.2% |
4 | fourth activity | 0 | 0 | 0.0% |
Sysmiss | 12 | 10 |
warning_figures_indicate_number_of_cases_found