Rwanda - Comprehensive Food Security and Vulnerability Analysis (CFSVA)
Reference ID | RWA-NISR-CFSVA-206-v01 |
Year | 2006 |
Country | Rwanda |
Producer(s) | National Institute of Statistics Rwanda - Government of Rwanda |
Sponsor(s) | Strengthening Emergency Needs Assessment Capacity - ODAN/SENAC - Europian Commission (Humanitarian Aid) - ODAN/SENAC - MSF-Belgium - MSF-Belgium - FEWS NET - FEWS NET - The Disaster Management Unit (DMU) of the Prime Minister’s Offi |
Created on
Aug 03, 2012
Last modified
Aug 03, 2012
Page views
1007927
past all
(q4past13)
File: June_10_Section1_11
File: June_10_Section1_11
Overview
Type:
Discrete Format: numeric Width: 4 Decimals: 2 Range: 0-1 | Valid cases: 1135 (1114.3) Invalid: 1648 (1668.7) Minimum: 0 Maximum: 1 |
Questions and instructions
In which months do you do pastoral work?
Value | Category | Cases | Weighted | |
---|---|---|---|---|
0 | no | 128 | 126 | 11.3% |
1 | yes | 1007 | 989 | 88.7% |
Sysmiss | 1648 | 1669 |
warning_figures_indicate_number_of_cases_found