Rwanda - Comprehensive Food Security and Vulnerability Analysis (CFSVA)
Reference ID | RWA-NISR-CFSVA-206-v01 |
Year | 2006 |
Country | Rwanda |
Producer(s) | National Institute of Statistics Rwanda - Government of Rwanda |
Sponsor(s) | Strengthening Emergency Needs Assessment Capacity - ODAN/SENAC - Europian Commission (Humanitarian Aid) - ODAN/SENAC - MSF-Belgium - MSF-Belgium - FEWS NET - FEWS NET - The Disaster Management Unit (DMU) of the Prime Minister’s Offi |
Created on
Aug 03, 2012
Last modified
Aug 03, 2012
Page views
990444
Q4_Act4-Fourth Activity
(q4_act4)
File: June_10_Section1_11
File: June_10_Section1_11
Overview
Type:
Discrete Format: numeric Width: 5 Decimals: 2 Range: 1-26 | Valid cases: 119 (114.7) Invalid: 2664 (2668.3) |
Questions and instructions
What are your household's fourth livelihood activities throughout the year?
Value | Category | Cases | Weighted | |
---|---|---|---|---|
1 | Ag. Prod | 3 | 4 | 3.9% |
2 | Pastoral | 84 | 81 | 70.5% |
3 | Fishing | 2 | 3 | 2.2% |
4 | Hunting | 8 | 8 | 7.0% |
5 | gathering | 0 | 0 | 0.0% |
6 | Daily labor paid in kind | 1 | 1 | 0.7% |
7 | aid | 0 | 0 | 0.0% |
8 | sell agr. products | 1 | 1 | 0.7% |
9 | sell market products | 2 | 2 | 1.8% |
10 | sell products from pastoralism | 2 | 2 | 1.6% |
11 | sell products from fishing | 1 | 1 | 0.9% |
12 | sell products from hunting gathering | 0 | 0 | 0.0% |
13 | sell animals | 0 | 0 | 0.0% |
14 | small commercial activity | 3 | 3 | 2.2% |
15 | daily labor | 6 | 5 | 4.5% |
16 | artisan | 1 | 1 | 0.7% |
17 | transport | 1 | 1 | 0.7% |
18 | civil servant | 0 | 0 | 0.0% |
19 | employee private sector | 2 | 2 | 1.5% |
20 | contracted (NGO, UN) | 0 | 0 | 0.0% |
21 | pension | 0 | 0 | 0.0% |
22 | commercial activity, entrepreneur | 0 | 0 | 0.0% |
23 | money trnasfer from migrtant workers | 0 | 0 | 0.0% |
24 | aid, gift | 0 | 0 | 0.0% |
25 | credit, borrow | 0 | 0 | 0.0% |
26 | other | 2 | 1 | 1.0% |
Sysmiss | 2664 | 2668 |
warning_figures_indicate_number_of_cases_found