Rwanda - Comprehensive Food Security and Vulnerability Analysis (CFSVA)
| Reference ID | RWA-NISR-CFSVA-206-v01 |
| Year | 2006 |
| Country | Rwanda |
| Producer(s) | National Institute of Statistics Rwanda - Government of Rwanda |
| Sponsor(s) | Strengthening Emergency Needs Assessment Capacity - ODAN/SENAC - Europian Commission (Humanitarian Aid) - ODAN/SENAC - MSF-Belgium - MSF-Belgium - FEWS NET - FEWS NET - The Disaster Management Unit (DMU) of the Prime Minister’s Offi |
Created on
Aug 03, 2012
Last modified
Aug 03, 2012
Page views
1679357
1.5 What is the level of education of the household head
(s15)
File: June_10_Section1_11
File: June_10_Section1_11
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-10 Invalid: 0 | Valid cases: 2774 (2776.1) Invalid: 9 (6.9) Minimum: 1 Maximum: 10 |
Questions and instructions
Literal question
What is the level of education of the household head other?
Categories
| Value | Category | Cases | Weighted | |
|---|---|---|---|---|
| 1 | No school | 1124 | 1129 | |
| 2 | Some primary | 725 | 728 | |
| 3 | Completed primary | 631 | 627 | |
| 4 | Vocationalm school | 95 | 92 | |
| 5 | Some secondary school | 114 | 111 | |
| 6 | Complete secondary school | 50 | 55 | |
| 7 | Complete advance level or A level | 8 | 8 | |
| 8 | Some completed tertiary | 8 | 7 | |
| 9 | Some completed University or College | 9 | 10 | |
| 10 | Other | 10 | 9 | |
| 0 | ND | 3 | 3 | |
| Sysmiss | 6 | 3 |
warning_figures_indicate_number_of_cases_found

