Rwanda - Comprehensive Food Security and Vulnerability Analysis (CFSVA)
Reference ID | RWA-NISR-CFSVA-206-v01 |
Year | 2006 |
Country | Rwanda |
Producer(s) | National Institute of Statistics Rwanda - Government of Rwanda |
Sponsor(s) | Strengthening Emergency Needs Assessment Capacity - ODAN/SENAC - Europian Commission (Humanitarian Aid) - ODAN/SENAC - MSF-Belgium - MSF-Belgium - FEWS NET - FEWS NET - The Disaster Management Unit (DMU) of the Prime Minister’s Offi |
Created on
Aug 03, 2012
Last modified
Aug 03, 2012
Page views
1007517
Q4_Act1-First Activity
(q4_act1)
File: June_10_Section1_11
File: June_10_Section1_11
Overview
Type:
Discrete Format: numeric Width: 5 Decimals: 2 Range: 1-26 | Valid cases: 2771 (2773.1) Invalid: 12 (9.9) Minimum: 1 Maximum: 26 |
Questions and instructions
What are your household's main livelihood activities throughout the year?
Value | Category | Cases | Weighted | |
---|---|---|---|---|
1 | Ag. Prod | 2160 | 2168 | 78.2% |
2 | Pastoral | 43 | 35 | 1.3% |
3 | Fishing | 4 | 4 | 0.1% |
4 | Hunting | 19 | 13 | 0.5% |
5 | gathering | 2 | 2 | 0.1% |
6 | Daily labor paid in kind | 7 | 6 | 0.2% |
7 | aid | 16 | 17 | 0.6% |
8 | sell agr. products | 22 | 22 | 0.8% |
9 | sell market products | 3 | 2 | 0.1% |
10 | sell products from pastoralism | 9 | 10 | 0.4% |
11 | sell products from fishing | 9 | 10 | 0.4% |
12 | sell products from hunting gathering | 1 | 1 | 0.0% |
13 | sell animals | 1 | 1 | 0.0% |
14 | small commercial activity | 54 | 55 | 2.0% |
15 | daily labor | 229 | 233 | 8.4% |
16 | artisan | 41 | 41 | 1.5% |
17 | transport | 12 | 12 | 0.4% |
18 | civil servant | 70 | 68 | 2.5% |
19 | employee private sector | 14 | 14 | 0.5% |
20 | contracted (NGO, UN) | 8 | 8 | 0.3% |
21 | pension | 0 | 0 | 0.0% |
22 | commercial activity, entrepreneur | 13 | 14 | 0.5% |
23 | money trnasfer from migrtant workers | 4 | 3 | 0.1% |
24 | aid, gift | 15 | 16 | 0.6% |
25 | credit, borrow | 0 | 0 | 0.0% |
26 | other | 15 | 15 | 0.5% |
Sysmiss | 12 | 10 |
warning_figures_indicate_number_of_cases_found